Products
Serch



  • Contact us

    Tel:+86-576-86407030
    Fax:0576-86402180
    Mob:13136562055
    skype:geevohero
    Email:ttp.po@163.com
    MSN:steeringpump@live.cn
    QQ:70304779

    PRODUCTS
    Current position:Home >> Product CenterProduct Center
    Steering System
    Part : Power Steering Pump
    OE NO.: 55.0712
    GV NO. :
    Make : RENAULT
    Description : Belt Pulley Diameter [mm]:124
    Number of Ribs:1
    Operating Mode:Hydraulic
    Applicable

    RENAULT 21 (B48_) Hatchback 89.09-94.06

    RENAULT 21 (B48_) Hatchback F3N 722 Petrol Engine 1721CC 66KW 90HP 89.09-94.06
    RENAULT 21 (B48_) Hatchback F3N 726 Petrol Engine 1721CC 54KW 73HP 89.09-92.10
    RENAULT 21 (B48_) Hatchback F8Q 710 Diesel 1870CC 47KW 64HP 89.09-93.10
    RENAULT 21 (B48_) Hatchback J7R 740 Petrol Engine 1995CC 99KW 135HP 90.02-92.10
    RENAULT 21 (B48_) Hatchback J7R 740 Petrol Engine 1995CC 99KW 135HP 90.09-92.10
    RENAULT 21 (B48_) Hatchback J8S 784 Diesel 2068CC 51KW 69HP 92.04-94.06
    RENAULT 21 (B48_) Hatchback J8S 740 Diesel 2068CC 53KW 72HP 89.09-92.12
    RENAULT 21 (B48_) Hatchback J8S 714 Diesel 2068CC 65KW 88HP 89.09-94.06
    RENAULT 21 (B48_) Hatchback J7T 754 Petrol Engine 2165CC 79KW 107HP 89.09-94.06
    RENAULT 21 (B48_) Hatchback J7T 754 Petrol Engine 2165CC 79KW 107HP 90.07-94.06

    RENAULT 21 Kombi (K48_) Estate 86.03-95.09

    RENAULT 21 Kombi (K48_) Estate F2N 712 Petrol Engine 1721CC 55KW 75HP 86.06-93.03
    RENAULT 21 Kombi (K48_) Estate F2N 710 Petrol Engine 1721CC 65KW 88HP 86.10-88.12
    RENAULT 21 Kombi (K48_) Estate F3N 722 Petrol Engine 1721CC 69KW 94HP 86.06-89.12
    RENAULT 21 Kombi (K48_) Estate F3N 726 Petrol Engine 1721CC 54KW 73HP 88.05-93.06
    RENAULT 21 Kombi (K48_) Estate F2N 750 Petrol Engine 1721CC 54KW 73HP 86.06-89.12
    RENAULT 21 Kombi (K48_) Estate F2N 752 Petrol Engine 1721CC 64KW 87HP 87.06-89.04
    RENAULT 21 Kombi (K48_) Estate F8Q 710 Diesel 1870CC 47KW 64HP 86.03-94.08
    RENAULT 21 Kombi (K48_) Estate J7R 750 Petrol Engine 1995CC 85KW 116HP 86.06-88.12
    RENAULT 21 Kombi (K48_) Estate J7R 740 Petrol Engine 1995CC 99KW 135HP 90.06-94.02
    RENAULT 21 Kombi (K48_) Estate J8S 704 Diesel 2068CC 48KW 65HP 86.10-90.09
    RENAULT 21 Kombi (K48_) Estate J8S 740 Diesel 2068CC 53KW 72HP 89.08-92.12
    RENAULT 21 Kombi (K48_) Estate J8S 784 Diesel 2068CC 51KW 69HP 92.02-95.09
    RENAULT 21 Kombi (K48_) Estate J8S 704 Diesel 2068CC 48KW 65HP 88.10-92.05
    RENAULT 21 Kombi (K48_) Estate J8S 714 Diesel 2068CC 65KW 88HP 86.10-93.11
    RENAULT 21 Kombi (K48_) Estate J7T 754 Petrol Engine 2165CC 79KW 108HP 86.06-93.11
    RENAULT 21 Kombi (K48_) Estate J7T 754 Petrol Engine 2165CC 79KW 107HP 86.06-93.12

    RENAULT 21 Stufenheck (L48_) Saloon 86.03-94.06

    RENAULT 21 Stufenheck (L48_) Saloon F2N 712 Petrol Engine 1721CC 55KW 75HP 86.03-87.12
    RENAULT 21 Stufenheck (L48_) Saloon F2N 710 Petrol Engine 1721CC 65KW 88HP 86.03-93.03
    RENAULT 21 Stufenheck (L48_) Saloon F3N 722 Petrol Engine 1721CC 66KW 90HP 89.09-94.02
    RENAULT 21 Stufenheck (L48_) Saloon F2N 750 Petrol Engine 1721CC 54KW 73HP 86.07-94.02
    RENAULT 21 Stufenheck (L48_) Saloon F2N 752 Petrol Engine 1721CC 64KW 87HP 87.06-89.04
    RENAULT 21 Stufenheck (L48_) Saloon F8Q 710 Diesel 1870CC 47KW 64HP 89.08-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon Petrol Engine 1995CC 78KW 106HP 91.05-93.10
    RENAULT 21 Stufenheck (L48_) Saloon J7R 750 Petrol Engine 1995CC 85KW 116HP 86.03-88.12
    RENAULT 21 Stufenheck (L48_) Saloon J7R 746 Petrol Engine 1995CC 88KW 120HP 86.03-93.12
    RENAULT 21 Stufenheck (L48_) Saloon J7R 740 Petrol Engine 1995CC 99KW 135HP 90.02-94.06
    RENAULT 21 Stufenheck (L48_) Saloon J7R 740 Petrol Engine 1995CC 99KW 135HP 89.12-94.02
    RENAULT 21 Stufenheck (L48_) Saloon J7R 752 Petrol Engine 1995CC 129KW 175HP 87.04-90.03
    RENAULT 21 Stufenheck (L48_) Saloon J7R 756 Petrol Engine 1995CC 119KW 162HP 90.02-92.10
    RENAULT 21 Stufenheck (L48_) Saloon J7R 752 Petrol Engine 1995CC 129KW 175HP 89.08-93.10
    RENAULT 21 Stufenheck (L48_) Saloon J7R 756 Petrol Engine 1995CC 119KW 162HP 90.02-92.10
    RENAULT 21 Stufenheck (L48_) Saloon J8S 784 Diesel 2068CC 51KW 69HP 92.10-94.06
    RENAULT 21 Stufenheck (L48_) Saloon J8S 704 Diesel 2068CC 48KW 65HP 86.03-89.12
    RENAULT 21 Stufenheck (L48_) Saloon J8S 740 Diesel 2068CC 53KW 72HP 89.05-94.06
    RENAULT 21 Stufenheck (L48_) Saloon J8S 714 Diesel 2068CC 65KW 88HP 86.03-94.06
    RENAULT 21 Stufenheck (L48_) Saloon J7T 754 Petrol Engine 2165CC 79KW 107HP 86.07-94.02
    RENAULT 21 Stufenheck (L48_) Saloon J7T 754 Petrol Engine 2165CC 79KW 107HP 90.07-94.02

    RENAULT 25 (B29_) Hatchback 84.04-93.12

    RENAULT 25 (B29_) Hatchback J6R 706 Petrol Engine 1995CC 74KW 101HP 84.04-92.12
    RENAULT 25 (B29_) Hatchback J7R 720 Petrol Engine 1995CC 103KW 140HP 88.06-93.12
    RENAULT 25 (B29_) Hatchback J7R 726 Petrol Engine 1995CC 99KW 135HP 89.06-92.12
    RENAULT 25 (B29_) Hatchback J8S 706 Diesel 2068CC 46KW 63HP 84.04-89.05
    RENAULT 25 (B29_) Hatchback J8S 736 Diesel 2068CC 51KW 69HP 89.06-92.12
    RENAULT 25 (B29_) Hatchback J8S 708 Diesel 2068CC 63KW 86HP 84.04-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 76KW 103HP 85.11-89.03
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback Petrol Engine 2165CC 79KW 108HP 86.09-92.12
    RENAULT 25 (B29_) Hatchback J7T 706 Petrol Engine 2165CC 89KW 121HP 84.04-89.12
    RENAULT 25 (B29_) Hatchback J7T 730 Petrol Engine 2165CC 91KW 124HP 84.04-89.12

    RENAULT ESPACE I (J11_) MPV 84.07-92.12

    RENAULT ESPACE I (J11_) MPV J6R 234 Petrol Engine 1995CC 80KW 109HP 84.07-90.12
    RENAULT ESPACE I (J11_) MPV J6R 734 Petrol Engine 1995CC 74KW 101HP 88.01-90.12
    RENAULT ESPACE I (J11_) MPV J7R 760 Petrol Engine 1995CC 87KW 118HP 88.03-92.12
    RENAULT ESPACE I (J11_) MPV J8S 240 Diesel 2068CC 65KW 88HP 84.10-90.12

    RENAULT ESPACE II (J/S63_) MPV 91.01-96.12

    RENAULT ESPACE II (J/S63_) MPV J7R 768 Petrol Engine 1995CC 76KW 103HP 91.01-96.10
    RENAULT ESPACE II (J/S63_) MPV J8S 610 Diesel 2068CC 65KW 88HP 91.01-96.10
    RENAULT ESPACE II (J/S63_) MPV J8S 612 Diesel 2068CC 66KW 90HP 94.11-96.10
    RENAULT ESPACE II (J/S63_) MPV J7T 772 Petrol Engine 2165CC 79KW 108HP 91.01-96.10
    RENAULT ESPACE II (J/S63_) MPV J7T 772 Petrol Engine 2165CC 79KW 108HP 91.03-96.12

    RENAULT MASTER I Bus (T__) Bus 80.08-98.07

    RENAULT MASTER I Bus (T__) Bus Diesel 2499CC 72KW 98HP 89.08-98.07
    RENAULT MASTER I Bus (T__) Bus Diesel 2499CC 72KW 98HP 89.08-98.07
    RENAULT MASTER I Bus (T__) Bus Diesel 2499CC 72KW 98HP 89.08-98.07
    RENAULT MASTER I Bus (T__) Bus Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Bus (T__) Bus Petrol Engine 1995CC 59KW 80HP 80.08-86.09
    RENAULT MASTER I Bus (T__) Bus Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Bus (T__) Bus Petrol Engine 1995CC 59KW 80HP 80.08-86.09
    RENAULT MASTER I Bus (T__) Bus Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Bus (T__) Bus Petrol Engine 1995CC 59KW 80HP 80.08-86.09
    RENAULT MASTER I Bus (T__) Bus Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Bus (T__) Bus Petrol Engine 1995CC 59KW 80HP 80.08-86.09
    RENAULT MASTER I Bus (T__) Bus Diesel 2068CC 44KW 60HP 80.08-98.07
    RENAULT MASTER I Bus (T__) Bus Diesel 2068CC 44KW 60HP 80.08-98.07
    RENAULT MASTER I Bus (T__) Bus Diesel 2068CC 44KW 60HP 80.08-98.07
    RENAULT MASTER I Bus (T__) Bus 8140.61.2300 Diesel 2445CC 52KW 71HP 80.08-89.08
    RENAULT MASTER I Bus (T__) Bus S8U 742 Diesel 2499CC 55KW 75HP 89.08-98.07
    RENAULT MASTER I Bus (T__) Bus J7T 782 Petrol Engine 2165CC 67KW 91HP 80.08-98.07
    RENAULT MASTER I Bus (T__) Bus Diesel 2499CC 69KW 94HP 89.08-98.07
    RENAULT MASTER I Bus (T__) Bus Diesel 2499CC 69KW 94HP 89.08-98.07
    RENAULT MASTER I Bus (T__) Bus Diesel 2499CC 69KW 94HP 89.08-98.07

    RENAULT MASTER I Kasten (T__) Box 80.08-98.07

    RENAULT MASTER I Kasten (T__) Box S8U 742 Diesel 2499CC 55KW 75HP 89.08-98.07
    RENAULT MASTER I Kasten (T__) Box Diesel 2499CC 72KW 98HP 89.08-98.07
    RENAULT MASTER I Kasten (T__) Box Diesel 2499CC 72KW 98HP 89.08-98.07
    RENAULT MASTER I Kasten (T__) Box Petrol Engine 1995CC 59KW 80HP 80.08-86.10
    RENAULT MASTER I Kasten (T__) Box Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Kasten (T__) Box Petrol Engine 1995CC 59KW 80HP 80.08-86.10
    RENAULT MASTER I Kasten (T__) Box Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Kasten (T__) Box Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Kasten (T__) Box Petrol Engine 1995CC 59KW 80HP 80.08-86.10
    RENAULT MASTER I Kasten (T__) Box Petrol Engine 1995CC 59KW 80HP 80.08-86.10
    RENAULT MASTER I Kasten (T__) Box Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Kasten (T__) Box Diesel 2445CC 52KW 71HP 80.08-89.08
    RENAULT MASTER I Kasten (T__) Box Diesel 2445CC 52KW 71HP 80.08-89.08
    RENAULT MASTER I Kasten (T__) Box Diesel 2445CC 52KW 71HP 80.08-89.08
    RENAULT MASTER I Kasten (T__) Box Diesel 2499CC 69KW 94HP 89.08-98.07
    RENAULT MASTER I Kasten (T__) Box Diesel 2499CC 69KW 94HP 89.08-98.07
    RENAULT MASTER I Kasten (T__) Box Diesel 2499CC 69KW 94HP 89.08-98.07

    RENAULT MASTER I Pritsche/Fahrgestell (P__) Flatbed / Chassis 80.09-98.07

    RENAULT MASTER I Pritsche/Fahrgestell (P__) Flatbed / Chassis 829 730 Petrol Engine 1995CC 59KW 80HP 82.10-86.09
    RENAULT MASTER I Pritsche/Fahrgestell (P__) Flatbed / Chassis Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Pritsche/Fahrgestell (P__) Flatbed / Chassis Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Pritsche/Fahrgestell (P__) Flatbed / Chassis Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Pritsche/Fahrgestell (P__) Flatbed / Chassis Petrol Engine 1995CC 58KW 79HP 86.10-98.07
    RENAULT MASTER I Pritsche/Fahrgestell (P__) Flatbed / Chassis 8140.61.2300 Diesel 2445CC 52KW 71HP 80.09-98.07


    1308495
    Power Steering Pump

    32411141250
    Power Steering Pump

    3639609
    Power Steering Pump

    8113282
    Power Steering Pump

    44310-52012
    Power Steering Pump