Products
Serch



  • Contact us

    Tel:+86-576-86407030
    Fax:0576-86402180
    Mob:13136562055
    skype:geevohero
    Email:ttp.po@163.com
    MSN:steeringpump@live.cn
    QQ:70304779

    PRODUCTS
    Current position:Home >> Product CenterProduct Center
    Steering System
    Part : Power Steering Pump
    OE NO.: 054145165K
    GV NO. :
    Make : FIAT
    LANCIA
    AUDI
    Description : Belt Pulley Diameter [mm]:117
    Number of Ribs:5
    Number of ports:3
    Applicable

    FIAT CROMA (154) Hatchback 85.12-96.08

    FIAT CROMA (154) Hatchback 154 E1.000 Petrol Engine 1995CC 101KW 137HP 92.08-96.08
    FIAT CROMA (154) Hatchback 834 B.000 Petrol Engine 1995CC 88KW 120HP 87.03-92.09
    FIAT CROMA (154) Hatchback 834 B.048 Petrol Engine 1995CC 83KW 113HP 86.03-90.09
    FIAT CROMA (154) Hatchback Petrol Engine 1995CC 85KW 116HP 87.10-96.08
    FIAT CROMA (154) Hatchback 834 C.146 Petrol Engine 1995CC 111KW 151HP 86.11-88.11
    FIAT CROMA (154) Hatchback Petrol Engine 1995CC 114KW 155HP 85.12-90.06
    FIAT CROMA (154) Hatchback 154 C4.046 Petrol Engine 1995CC 110KW 150HP 87.06-96.08

    LANCIA THEMA (834) Saloon 84.11-94.07

    LANCIA THEMA (834) Saloon 834 F1.000 Petrol Engine 1995CC 112KW 152HP 92.08-93.12
    LANCIA THEMA (834) Saloon 834 C1.000 Petrol Engine 1995CC 133KW 181HP 88.12-90.06
    LANCIA THEMA (834) Saloon 834 F2.000 Petrol Engine 1995CC 148KW 201HP 92.10-94.07
    LANCIA THEMA (834) Saloon 834 B1.000 Petrol Engine 1995CC 86KW 117HP 88.09-92.05
    LANCIA THEMA (834) Saloon 834 B.048 Petrol Engine 1995CC 83KW 113HP 86.03-88.09
    LANCIA THEMA (834) Saloon 834 B.000 Petrol Engine 1995CC 88KW 120HP 84.11-88.09
    LANCIA THEMA (834) Saloon 834 B.146 Petrol Engine 1995CC 85KW 115HP 87.09-92.05
    LANCIA THEMA (834) Saloon 834 B2.000 Petrol Engine 1995CC 108KW 147HP 88.05-92.08
    LANCIA THEMA (834) Saloon 834 B2.246 Petrol Engine 1995CC 104KW 141HP 89.02-92.05
    LANCIA THEMA (834) Saloon 834 C.000 Petrol Engine 1995CC 122KW 166HP 84.11-87.12
    LANCIA THEMA (834) Saloon 834 C.146 Petrol Engine 1995CC 110KW 150HP 86.07-90.05

    AUDI 80 (89, 89Q, 8A, B3) Saloon 90.03-91.09

    AUDI 80 (89, 89Q, 8A, B3) Saloon 6A Petrol Engine 1984CC 101KW 137HP 90.03-91.09

    AUDI 80 (8C, B4) Saloon 91.09-94.12

    AUDI 80 (8C, B4) Saloon ABM Petrol Engine 1595CC 52KW 71HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon ADA Petrol Engine 1595CC 74KW 101HP 93.06-94.12
    AUDI 80 (8C, B4) Saloon AAZ Diesel 1896CC 55KW 75HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon 1Z Diesel 1896CC 66KW 90HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon ABT Petrol Engine 1984CC 66KW 90HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon ABK Petrol Engine 1984CC 85KW 115HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon ACE Petrol Engine 1984CC 103KW 140HP 92.08-94.12
    AUDI 80 (8C, B4) Saloon ACE Petrol Engine 1984CC 103KW 140HP 92.04-94.12
    AUDI 80 (8C, B4) Saloon ABK Petrol Engine 1984CC 85KW 115HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon NG Petrol Engine 2309CC 98KW 133HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon NG Petrol Engine 2309CC 98KW 133HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon ABC Petrol Engine 2598CC 110KW 150HP 92.07-94.12
    AUDI 80 (8C, B4) Saloon ABC Petrol Engine 2598CC 110KW 150HP 92.06-94.12
    AUDI 80 (8C, B4) Saloon AAH Petrol Engine 2771CC 128KW 174HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon AAH Petrol Engine 2771CC 128KW 174HP 91.09-94.12
    AUDI 80 (8C, B4) Saloon ABY Petrol Engine 2226CC 169KW 230HP 93.02-94.12

    AUDI 80 Avant (8C, B4) Estate 91.09-96.01

    AUDI 80 Avant (8C, B4) Estate ADA Petrol Engine 1595CC 74KW 101HP 93.06-96.01
    AUDI 80 Avant (8C, B4) Estate AAZ Diesel 1896CC 55KW 75HP 91.09-94.12
    AUDI 80 Avant (8C, B4) Estate 1Z Diesel 1896CC 66KW 90HP 92.07-96.01
    AUDI 80 Avant (8C, B4) Estate ABT Petrol Engine 1984CC 66KW 90HP 92.07-96.01
    AUDI 80 Avant (8C, B4) Estate ABK Petrol Engine 1984CC 85KW 115HP 92.07-96.01
    AUDI 80 Avant (8C, B4) Estate ACE Petrol Engine 1984CC 103KW 140HP 93.02-96.01
    AUDI 80 Avant (8C, B4) Estate ACE Petrol Engine 1984CC 103KW 140HP 92.12-95.07
    AUDI 80 Avant (8C, B4) Estate NG Petrol Engine 2309CC 98KW 133HP 92.07-96.01
    AUDI 80 Avant (8C, B4) Estate NG Petrol Engine 2309CC 98KW 133HP 91.09-94.11
    AUDI 80 Avant (8C, B4) Estate ABC Petrol Engine 2598CC 110KW 150HP 92.07-96.01
    AUDI 80 Avant (8C, B4) Estate ABC Petrol Engine 2598CC 110KW 150HP 92.07-95.07
    AUDI 80 Avant (8C, B4) Estate AAH Petrol Engine 2771CC 128KW 174HP 91.09-96.01
    AUDI 80 Avant (8C, B4) Estate AAH Petrol Engine 2771CC 128KW 174HP 92.08-95.07
    AUDI 80 Avant (8C, B4) Estate ADU Petrol Engine 2226CC 232KW 315HP 94.03-95.05
    AUDI 80 Avant (8C, B4) Estate ABY Petrol Engine 2226CC 169KW 230HP 93.02-95.07

    AUDI 90 (89, 89Q, 8A, B3) Saloon 88.08-91.09

    AUDI 90 (89, 89Q, 8A, B3) Saloon NM Petrol Engine 1994CC 118KW 160HP 89.08-91.07
    AUDI 90 (89, 89Q, 8A, B3) Saloon NM Petrol Engine 1994CC 118KW 160HP 88.08-91.09
    AUDI 90 (89, 89Q, 8A, B3) Saloon 7A Petrol Engine 2309CC 123KW 167HP 90.04-91.07
    AUDI 90 (89, 89Q, 8A, B3) Saloon 7A Petrol Engine 2309CC 123KW 167HP 90.04-91.09

    AUDI CABRIOLET (8G7, B4) Convertible 91.05-00.08

    AUDI CABRIOLET (8G7, B4) Convertible ADR Petrol Engine 1781CC 92KW 125HP 97.01-00.08
    AUDI CABRIOLET (8G7, B4) Convertible 1Z Diesel 1896CC 66KW 90HP 95.06-00.08
    AUDI CABRIOLET (8G7, B4) Convertible ABK Petrol Engine 1984CC 85KW 115HP 93.01-98.07
    AUDI CABRIOLET (8G7, B4) Convertible NG Petrol Engine 2309CC 98KW 133HP 91.05-94.07
    AUDI CABRIOLET (8G7, B4) Convertible ABC Petrol Engine 2598CC 110KW 150HP 93.06-00.08
    AUDI CABRIOLET (8G7, B4) Convertible AAH Petrol Engine 2771CC 128KW 174HP 92.11-00.08

    AUDI COUPE (89, 8B) Coupe 88.11-96.12

    AUDI COUPE (89, 8B) Coupe Petrol Engine 1984CC 85KW 115HP 89.05-96.12
    AUDI COUPE (89, 8B) Coupe Petrol Engine 1984CC 85KW 115HP 89.05-96.12
    AUDI COUPE (89, 8B) Coupe Petrol Engine 1984CC 85KW 115HP 89.05-96.12
    AUDI COUPE (89, 8B) Coupe 6A Petrol Engine 1984CC 101KW 137HP 92.01-92.07
    AUDI COUPE (89, 8B) Coupe ACE Petrol Engine 1984CC 103KW 140HP 92.08-96.12
    AUDI COUPE (89, 8B) Coupe KV Petrol Engine 2226CC 100KW 136HP 88.11-91.07
    AUDI COUPE (89, 8B) Coupe 7A Petrol Engine 2309CC 123KW 167HP 90.08-91.07
    AUDI COUPE (89, 8B) Coupe 7A Petrol Engine 2309CC 123KW 167HP 90.05-96.12
    AUDI COUPE (89, 8B) Coupe ABC Petrol Engine 2598CC 110KW 150HP 92.08-96.12
    AUDI COUPE (89, 8B) Coupe ABC Petrol Engine 2598CC 110KW 150HP 92.08-96.12
    AUDI COUPE (89, 8B) Coupe AAH Petrol Engine 2771CC 128KW 174HP 91.09-96.12
    AUDI COUPE (89, 8B) Coupe AAH Petrol Engine 2771CC 128KW 174HP 91.08-96.12
    AUDI COUPE (89, 8B) Coupe 3B Petrol Engine 2226CC 162KW 220HP 90.09-92.09
    AUDI COUPE (89, 8B) Coupe ABY Petrol Engine 2226CC 169KW 230HP 92.10-96.12


    32411141251
    Power Steering Pump

    8E0 145 155 T
    Power Steering Pump

    LH2113605
    Power Steering Pump

    002 460 84 80
    Power Steering Pump

    129 466 2501
    Power Steering Pump