Products
Serch



  • Contact us

    Tel:+86-576-86407030
    Fax:0576-86402180
    Mob:13136562055
    skype:geevohero
    Email:ttp.po@163.com
    MSN:steeringpump@live.cn
    QQ:70304779

    PRODUCTS
    Current position:Home >> Product CenterProduct Center
    Steering System
    Part : Power Steering Pump
    OE NO.: 9602201380
    GV NO. :
    Make : PEUGEOT
    BMW
    Description : Belt Pulley Diameter [mm]:90
    Number of Ribs:4
    Applicable

    PEUGEOT 406 (8B) Saloon 95.11-04.05

    PEUGEOT 406 (8B) Saloon BFZ (XU5JP) Petrol Engine 1580CC 65KW 88HP 95.11-04.05
    PEUGEOT 406 (8B) Saloon LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 97.05-04.05
    PEUGEOT 406 (8B) Saloon LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 95.11-00.10
    PEUGEOT 406 (8B) Saloon 6FZ (EW7J4) Petrol Engine 1749CC 85KW 116HP 00.10-04.05
    PEUGEOT 406 (8B) Saloon DHW (XUD9SD) Diesel 1905CC 55KW 75HP 96.10-04.05
    PEUGEOT 406 (8B) Saloon DHY (XUD9TE) Diesel 1905CC 68KW 92HP 96.01-04.05
    PEUGEOT 406 (8B) Saloon DHX (XUD9TE) Diesel 1905CC 66KW 90HP 96.01-04.05
    PEUGEOT 406 (8B) Saloon RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 95.11-04.05
    PEUGEOT 406 (8B) Saloon Petrol Engine 1997CC 100KW 136HP 00.08-04.05
    PEUGEOT 406 (8B) Saloon RFR (DEW10J4) Petrol Engine 1997CC 99KW 135HP 99.01-00.08
    PEUGEOT 406 (8B) Saloon Petrol Engine 1997CC 100KW 136HP 00.08-04.05
    PEUGEOT 406 (8B) Saloon Petrol Engine 1997CC 100KW 136HP 00.08-04.05
    PEUGEOT 406 (8B) Saloon RLZ (EW10D) Petrol Engine 1997CC 103KW 140HP 01.05-04.05
    PEUGEOT 406 (8B) Saloon RHZ (DW10ATED) Diesel 1997CC 80KW 109HP 98.06-01.08
    PEUGEOT 406 (8B) Saloon RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.02-04.05
    PEUGEOT 406 (8B) Saloon RHS (DW10ATED) Diesel 1997CC 79KW 107HP 01.08-04.05
    PEUGEOT 406 (8B) Saloon RGX (XU10J2TE) Petrol Engine 1998CC 108KW 147HP 96.04-04.05
    PEUGEOT 406 (8B) Saloon P8C (XUD11BTE) Diesel 2088CC 80KW 109HP 96.01-04.05
    PEUGEOT 406 (8B) Saloon 3FZ (EW12J4) Petrol Engine 2230CC 116KW 158HP 00.07-04.05
    PEUGEOT 406 (8B) Saloon 4HX (DW12TED4/FAP) Diesel 2179CC 98KW 133HP 00.03-04.05
    PEUGEOT 406 (8B) Saloon Petrol Engine 2946CC 140KW 190HP 96.10-04.05
    PEUGEOT 406 (8B) Saloon XFX (ES9J4S) Petrol Engine 2946CC 152KW 207HP 00.03-04.05

    PEUGEOT 406 Break (8E/F) Estate 96.10-04.10

    PEUGEOT 406 Break (8E/F) Estate RFR (DEW10J4) Petrol Engine 1997CC 99KW 135HP 99.01-00.10
    PEUGEOT 406 Break (8E/F) Estate RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 96.10-04.10
    PEUGEOT 406 Break (8E/F) Estate Petrol Engine 1997CC 100KW 136HP 00.10-04.10
    PEUGEOT 406 Break (8E/F) Estate Petrol Engine 1997CC 100KW 136HP 00.10-04.10

    PEUGEOT 406 Coupe (8C) Coupe 97.03-04.12

    PEUGEOT 406 Coupe (8C) Coupe RFR (DEW10J4) Petrol Engine 1997CC 99KW 135HP 99.01-00.10
    PEUGEOT 406 Coupe (8C) Coupe RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 97.03-04.12
    PEUGEOT 406 Coupe (8C) Coupe Petrol Engine 1997CC 100KW 136HP 00.10-04.12
    PEUGEOT 406 Coupe (8C) Coupe Petrol Engine 1997CC 100KW 136HP 00.10-04.12

    PEUGEOT 605 (6B) Saloon 89.06-99.09

    PEUGEOT 605 (6B) Saloon RFZ (XU10J2Z) Petrol Engine 1998CC 89KW 121HP 89.06-99.09
    PEUGEOT 605 (6B) Saloon Petrol Engine 1998CC 79KW 107HP 90.02-99.09
    PEUGEOT 605 (6B) Saloon Petrol Engine 1998CC 79KW 107HP 90.02-99.09
    PEUGEOT 605 (6B) Saloon RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 94.07-99.09
    PEUGEOT 605 (6B) Saloon RGY (XU10J2TE) Petrol Engine 1998CC 104KW 141HP 92.07-99.09
    PEUGEOT 605 (6B) Saloon RGX (XU10J2TE) Petrol Engine 1998CC 108KW 147HP 91.07-99.09
    PEUGEOT 605 (6B) Saloon P9A (XUD11A) Diesel 2138CC 60KW 82HP 89.06-95.07
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon Diesel 2088CC 80KW 109HP 94.08-99.09
    PEUGEOT 605 (6B) Saloon PHZ (XUD11ATE) Diesel 2088CC 80KW 109HP 89.06-99.09
    PEUGEOT 605 (6B) Saloon THY (DK5ATE) Diesel 2446CC 95KW 129HP 94.07-99.09
    PEUGEOT 605 (6B) Saloon UFZ (ZPJ) Petrol Engine 2963CC 123KW 167HP 89.10-99.09
    PEUGEOT 605 (6B) Saloon UKZ (ZPJ4/Z) Petrol Engine 2963CC 147KW 200HP 89.08-99.09
    PEUGEOT 605 (6B) Saloon ES 9 J4 Petrol Engine 2946CC 140KW 190HP 97.04-99.09

    BMW 3 (E46) Saloon 02.02-05.02

    BMW 3 (E46) Saloon N42 B18 Petrol Engine 1796CC 85KW 115HP 02.02-05.02


    7700419156
    Power Steering Pump

    4M513K514BE
    Power Steering Pump

    QVB 10016
    Power Steering Pump

    4B0 145 156 N
    Power Steering Pump

    57100-2D150
    Power Steering Pump