Products
Serch



  • Contact us

    Tel:+86-576-86407030
    Fax:0576-86402180
    Mob:13136562055
    skype:geevohero
    Email:ttp.po@163.com
    MSN:steeringpump@live.cn
    QQ:70304779

    PRODUCTS
    Current position:Home >> Product CenterProduct Center
    Steering System
    Part : Power Steering Pump
    OE NO.: 054145165L
    GV NO. :
    Make : AUDI
    Description : Operating Mode:Hydraulic
    Vehicle Equipment:For vehicles with ride height control
    Applicable

    AUDI 100 (4A, C4) Saloon 90.12-94.06

    AUDI 100 (4A, C4) Saloon AAE Petrol Engine 1984CC 74KW 100HP 90.12-94.06
    AUDI 100 (4A, C4) Saloon AAD Petrol Engine 1984CC 85KW 115HP 90.12-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon Petrol Engine 1984CC 103KW 140HP 92.01-94.06
    AUDI 100 (4A, C4) Saloon AAD Petrol Engine 1984CC 85KW 115HP 90.12-92.07
    AUDI 100 (4A, C4) Saloon AAR Petrol Engine 2309CC 98KW 134HP 90.12-94.06
    AUDI 100 (4A, C4) Saloon AAR Petrol Engine 2309CC 98KW 134HP 90.12-94.06
    AUDI 100 (4A, C4) Saloon AAS Diesel 2370CC 60KW 82HP 90.12-94.06
    AUDI 100 (4A, C4) Saloon AAT Diesel 2461CC 85KW 115HP 90.12-94.06
    AUDI 100 (4A, C4) Saloon ABC Petrol Engine 2598CC 110KW 150HP 92.03-94.06
    AUDI 100 (4A, C4) Saloon ABC Petrol Engine 2598CC 110KW 150HP 92.04-94.06
    AUDI 100 (4A, C4) Saloon AAH Petrol Engine 2771CC 128KW 174HP 90.12-94.06
    AUDI 100 (4A, C4) Saloon AAH Petrol Engine 2771CC 128KW 174HP 90.12-94.06
    AUDI 100 (4A, C4) Saloon AAN Petrol Engine 2226CC 169KW 230HP 91.08-94.06
    AUDI 100 (4A, C4) Saloon ABH Petrol Engine 4172CC 206KW 280HP 92.10-94.06
    AUDI 100 (4A, C4) Saloon AEC Petrol Engine 4172CC 213KW 290HP 94.03-94.06

    AUDI 100 Avant (4A, C4) Estate 90.12-94.06

    AUDI 100 Avant (4A, C4) Estate AAD Petrol Engine 1984CC 85KW 115HP 91.09-94.06
    AUDI 100 Avant (4A, C4) Estate AAE Petrol Engine 1984CC 74KW 100HP 91.09-94.06
    AUDI 100 Avant (4A, C4) Estate ACE Petrol Engine 1984CC 103KW 140HP 92.07-94.06
    AUDI 100 Avant (4A, C4) Estate AAD Petrol Engine 1984CC 85KW 115HP 90.12-92.07
    AUDI 100 Avant (4A, C4) Estate AAR Petrol Engine 2309CC 98KW 133HP 91.09-94.06
    AUDI 100 Avant (4A, C4) Estate AAR Petrol Engine 2309CC 98KW 134HP 91.09-94.06
    AUDI 100 Avant (4A, C4) Estate AAS Diesel 2370CC 60KW 82HP 90.12-94.06
    AUDI 100 Avant (4A, C4) Estate AAT Diesel 2461CC 85KW 115HP 90.12-94.06
    AUDI 100 Avant (4A, C4) Estate ABC Petrol Engine 2598CC 110KW 150HP 92.03-94.06
    AUDI 100 Avant (4A, C4) Estate ABC Petrol Engine 2598CC 110KW 150HP 92.07-94.06
    AUDI 100 Avant (4A, C4) Estate AAH Petrol Engine 2771CC 128KW 174HP 91.09-94.06
    AUDI 100 Avant (4A, C4) Estate AAH Petrol Engine 2771CC 128KW 174HP 91.09-94.06
    AUDI 100 Avant (4A, C4) Estate AAN Petrol Engine 2226CC 169KW 230HP 91.09-94.06
    AUDI 100 Avant (4A, C4) Estate AEC Petrol Engine 4172CC 213KW 290HP 94.03-94.06
    AUDI 100 Avant (4A, C4) Estate ABH Petrol Engine 4172CC 206KW 280HP 92.10-94.06

    AUDI A6 (4A, C4) Saloon 94.06-97.10

    AUDI A6 (4A, C4) Saloon ADR Petrol Engine 1781CC 92KW 125HP 95.12-97.10
    AUDI A6 (4A, C4) Saloon ADR Petrol Engine 1781CC 92KW 125HP 95.12-97.10
    AUDI A6 (4A, C4) Saloon 1Z Diesel 1896CC 66KW 90HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon AAE Petrol Engine 1984CC 74KW 101HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon ABK Petrol Engine 1984CC 85KW 115HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon ACE Petrol Engine 1984CC 103KW 140HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon ACE Petrol Engine 1984CC 103KW 140HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon AAR Petrol Engine 2309CC 98KW 133HP 94.06-95.12
    AUDI A6 (4A, C4) Saloon AAR Petrol Engine 2309CC 98KW 133HP 94.06-95.12
    AUDI A6 (4A, C4) Saloon AEL Diesel 2461CC 103KW 140HP 94.08-97.10
    AUDI A6 (4A, C4) Saloon AAT Diesel 2461CC 84KW 114HP 95.01-97.10
    AUDI A6 (4A, C4) Saloon AEL Diesel 2461CC 103KW 140HP 95.10-97.10
    AUDI A6 (4A, C4) Saloon ABC Petrol Engine 2598CC 110KW 150HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon ABC Petrol Engine 2598CC 110KW 150HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon AAH Petrol Engine 2771CC 128KW 174HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon ACK Petrol Engine 2771CC 142KW 193HP 95.12-97.10
    AUDI A6 (4A, C4) Saloon AAH Petrol Engine 2771CC 128KW 174HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon ACK Petrol Engine 2771CC 142KW 193HP 95.12-97.10
    AUDI A6 (4A, C4) Saloon AEC Petrol Engine 4172CC 213KW 290HP 94.06-97.10
    AUDI A6 (4A, C4) Saloon AHK Petrol Engine 4172CC 240KW 326HP 96.04-97.10
    AUDI A6 (4A, C4) Saloon AAN Petrol Engine 2226CC 169KW 230HP 94.06-97.10

    AUDI A6 (4B, C5) Saloon 97.02-05.01

    AUDI A6 (4B, C5) Saloon APC Petrol Engine 2393CC 115KW 156HP 97.02-05.01
    AUDI A6 (4B, C5) Saloon AJG Petrol Engine 2393CC 120KW 163HP 97.02-05.01
    AUDI A6 (4B, C5) Saloon APC Petrol Engine 2393CC 115KW 156HP 98.08-99.07
    AUDI A6 (4B, C5) Saloon ALG Petrol Engine 2771CC 142KW 193HP 97.02-05.01
    AUDI A6 (4B, C5) Saloon ALG Petrol Engine 2771CC 142KW 193HP 97.02-05.01
    AUDI A6 (4B, C5) Saloon ARS Petrol Engine 4172CC 220KW 299HP 98.11-05.01

    AUDI A6 Avant (4A, C4) Estate 94.06-97.12

    AUDI A6 Avant (4A, C4) Estate ADR Petrol Engine 1781CC 92KW 125HP 95.12-97.12
    AUDI A6 Avant (4A, C4) Estate ADR Petrol Engine 1781CC 92KW 125HP 95.12-97.12
    AUDI A6 Avant (4A, C4) Estate 1Z Diesel 1896CC 66KW 90HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate AAE Petrol Engine 1984CC 74KW 100HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate ABK Petrol Engine 1984CC 85KW 115HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate ACE Petrol Engine 1984CC 103KW 140HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate ACE Petrol Engine 1984CC 103KW 140HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate AAR Petrol Engine 2309CC 98KW 133HP 94.06-95.12
    AUDI A6 Avant (4A, C4) Estate AAR Petrol Engine 2309CC 98KW 133HP 94.06-95.12
    AUDI A6 Avant (4A, C4) Estate AEL Diesel 2461CC 103KW 140HP 94.08-97.12
    AUDI A6 Avant (4A, C4) Estate AAT Diesel 2461CC 84KW 114HP 95.01-97.12
    AUDI A6 Avant (4A, C4) Estate AEL Diesel 2461CC 103KW 140HP 95.07-97.12
    AUDI A6 Avant (4A, C4) Estate ABC Petrol Engine 2598CC 110KW 150HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate ABC Petrol Engine 2598CC 110KW 150HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate AAH Petrol Engine 2771CC 128KW 174HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate ACK Petrol Engine 2771CC 142KW 193HP 95.12-97.12
    AUDI A6 Avant (4A, C4) Estate AAH Petrol Engine 2771CC 128KW 174HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate ACK Petrol Engine 2771CC 142KW 193HP 95.12-97.12
    AUDI A6 Avant (4A, C4) Estate AEC Petrol Engine 4172CC 213KW 290HP 94.06-97.12
    AUDI A6 Avant (4A, C4) Estate AHK Petrol Engine 4172CC 240KW 326HP 96.04-97.12
    AUDI A6 Avant (4A, C4) Estate AAN Petrol Engine 2226CC 169KW 230HP 94.06-97.12

    AUDI A6 Avant (4B, C5) Estate 97.12-05.01

    AUDI A6 Avant (4B, C5) Estate APC Petrol Engine 2393CC 115KW 156HP 97.12-05.01
    AUDI A6 Avant (4B, C5) Estate AJG Petrol Engine 2393CC 120KW 163HP 97.12-05.01
    AUDI A6 Avant (4B, C5) Estate ALG Petrol Engine 2771CC 142KW 193HP 97.12-05.01
    AUDI A6 Avant (4B, C5) Estate ALG Petrol Engine 2771CC 142KW 193HP 97.12-05.01
    AUDI A6 Avant (4B, C5) Estate ARS Petrol Engine 4172CC 220KW 299HP 98.11-05.01

    AUDI A8 (4D2, 4D8) Saloon 97.01-02.09

    AUDI A8 (4D2, 4D8) Saloon AFB Diesel 2496CC 110KW 150HP 97.01-00.04
    AUDI A8 (4D2, 4D8) Saloon AKE Diesel 2496CC 132KW 180HP 00.09-02.09
    AUDI A8 (4D2, 4D8) Saloon AFB Diesel 2496CC 110KW 150HP 97.07-00.04
    AUDI A8 (4D2, 4D8) Saloon AKE Diesel 2496CC 132KW 180HP 00.09-02.09


    34411AA341
    Power Steering Pump

    003 466 42 01
    Power Steering Pump

    EF95-32-650A
    Power Steering Pump

    401744
    Power Steering Pump

    60 680 252
    Power Steering Pump