Products
Serch



  • Contact us

    Tel:+86-576-86407030
    Fax:0576-86402180
    Mob:13136562055
    skype:geevohero
    Email:ttp.po@163.com
    MSN:steeringpump@live.cn
    QQ:70304779

    PRODUCTS
    Current position:Home >> Product CenterProduct Center
    Steering System
    Part : Power Steering Pump
    OE NO.: 7701470783
    GV NO. :
    Make : RENAULT
    NISSAN
    Description : Operating Mode:Electric-hydraulic
    Applicable

    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback 98.09-05.05

    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D7F 710 Petrol Engine 1149CC 43KW 58HP 98.09
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D4F 712 Petrol Engine 1149CC 55KW 75HP 01.06
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback E7J 780 Petrol Engine 1390CC 55KW 75HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4J 712 Petrol Engine 1390CC 70KW 95HP 99.10-00.08
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4J 700 Petrol Engine 1390CC 72KW 98HP 00.08
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 712 Diesel 1461CC 74KW 100HP 04.01
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 700 Diesel 1461CC 48KW 65HP 01.06
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 702 Diesel 1461CC 60KW 82HP 01.06
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 740 Diesel 1461CC 47KW 64HP 05.06
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 718 Diesel 1461CC 62KW 84HP 07.02
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K7M 744 Petrol Engine 1598CC 66KW 90HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4M 748 Petrol Engine 1598CC 79KW 107HP 98.09
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Diesel 1870CC 47KW 64HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Diesel 1870CC 47KW 64HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Diesel 1870CC 47KW 64HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Diesel 1870CC 47KW 64HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Diesel 1870CC 47KW 64HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Diesel 1870CC 47KW 64HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Diesel 1870CC 47KW 64HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Diesel 1870CC 47KW 64HP 98.09-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback F9Q 780 Diesel 1870CC 59KW 80HP 99.12-05.05
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback F4R 738 Petrol Engine 1998CC 132KW 179HP 04.01
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback F4R 730 Petrol Engine 1998CC 124KW 169HP 00.02
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback L7X 760 Petrol Engine 2946CC 166KW 226HP 00.11-02.12
    RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback L7X 762 Petrol Engine 2946CC 187KW 254HP 02.12

    RENAULT CLIO II Kasten (SB0/1/2_) Box 98.09

    RENAULT CLIO II Kasten (SB0/1/2_) Box D7F 720 Petrol Engine 1149CC 43KW 58HP 98.09
    RENAULT CLIO II Kasten (SB0/1/2_) Box K9K 700 Diesel 1461CC 48KW 65HP 01.06
    RENAULT CLIO II Kasten (SB0/1/2_) Box F8Q 630 Diesel 1870CC 47KW 64HP 98.09

    RENAULT KANGOO (KC0/1_) MPV 97.08

    RENAULT KANGOO (KC0/1_) MPV D7F 710 Petrol Engine 1149CC 43KW 58HP 97.08
    RENAULT KANGOO (KC0/1_) MPV D4F 712 Petrol Engine 1149CC 55KW 75HP 01.06
    RENAULT KANGOO (KC0/1_) MPV E7J 780 Petrol Engine 1390CC 55KW 75HP 97.08
    RENAULT KANGOO (KC0/1_) MPV K9K 714 Diesel 1461CC 50KW 68HP 05.06
    RENAULT KANGOO (KC0/1_) MPV K9K 718 Diesel 1461CC 62KW 84HP 05.06
    RENAULT KANGOO (KC0/1_) MPV K9K 704 Diesel 1461CC 42KW 57HP 03.07
    RENAULT KANGOO (KC0/1_) MPV K9K 700 Diesel 1461CC 48KW 65HP 01.12
    RENAULT KANGOO (KC0/1_) MPV K9K 702 Diesel 1461CC 60KW 82HP 02.07
    RENAULT KANGOO (KC0/1_) MPV K4M 752 Petrol Engine 1598CC 70KW 95HP 01.06
    RENAULT KANGOO (KC0/1_) MPV K4M 752 Petrol Engine 1598CC 70KW 95HP 01.10
    RENAULT KANGOO (KC0/1_) MPV Petrol Engine 1598CC 60KW 82HP 05.06
    RENAULT KANGOO (KC0/1_) MPV Petrol Engine 1598CC 60KW 82HP 05.06
    RENAULT KANGOO (KC0/1_) MPV Petrol Engine 1598CC 60KW 82HP 05.06
    RENAULT KANGOO (KC0/1_) MPV Petrol Engine 1598CC 60KW 82HP 05.06
    RENAULT KANGOO (KC0/1_) MPV F9Q 790 Diesel 1870CC 62KW 84HP 03.10
    RENAULT KANGOO (KC0/1_) MPV F9Q 790 Diesel 1870CC 59KW 80HP 01.10
    RENAULT KANGOO (KC0/1_) MPV F9Q 780 Diesel 1870CC 59KW 80HP 00.02
    RENAULT KANGOO (KC0/1_) MPV F8Q 662 Diesel 1870CC 40KW 54HP 97.08
    RENAULT KANGOO (KC0/1_) MPV F8Q 630 Diesel 1870CC 47KW 64HP 97.08

    RENAULT KANGOO Express (FC0/1_) Box 97.08

    RENAULT KANGOO Express (FC0/1_) Box D7F 710 Petrol Engine 1149CC 43KW 58HP 97.08
    RENAULT KANGOO Express (FC0/1_) Box D4F 712 Petrol Engine 1149CC 55KW 75HP 01.10
    RENAULT KANGOO Express (FC0/1_) Box E7J 780 Petrol Engine 1390CC 55KW 75HP 97.08
    RENAULT KANGOO Express (FC0/1_) Box K9K 700 Diesel 1461CC 48KW 65HP 01.12
    RENAULT KANGOO Express (FC0/1_) Box K9K 702 Diesel 1461CC 60KW 82HP 03.04
    RENAULT KANGOO Express (FC0/1_) Box K9K 714 Diesel 1461CC 50KW 68HP 05.06
    RENAULT KANGOO Express (FC0/1_) Box K9K 718 Diesel 1461CC 62KW 84HP 05.06
    RENAULT KANGOO Express (FC0/1_) Box K9K 704 Diesel 1461CC 42KW 57HP 02.12
    RENAULT KANGOO Express (FC0/1_) Box K4M 752 Petrol Engine 1598CC 70KW 95HP 01.10
    RENAULT KANGOO Express (FC0/1_) Box K4M 752 Petrol Engine 1598CC 70KW 95HP 01.10
    RENAULT KANGOO Express (FC0/1_) Box F9Q 790 Diesel 1870CC 62KW 84HP 03.07
    RENAULT KANGOO Express (FC0/1_) Box F9Q 790 Diesel 1870CC 62KW 84HP 03.07
    RENAULT KANGOO Express (FC0/1_) Box F9Q 780 Diesel 1870CC 59KW 80HP 00.02
    RENAULT KANGOO Express (FC0/1_) Box F8Q 662 Diesel 1870CC 40KW 54HP 97.08
    RENAULT KANGOO Express (FC0/1_) Box F8Q 630 Diesel 1870CC 47KW 64HP 97.08

    RENAULT RAPID Kasten (F40_, G40_) Box 94.09-98.03

    RENAULT RAPID Kasten (F40_, G40_) Box F8Q 640 Diesel 1870CC 40KW 54HP 94.09-98.03

    RENAULT THALIA (LB0/1/2_) Saloon 01.06

    RENAULT THALIA (LB0/1/2_) Saloon Diesel 1461CC 50KW 68HP 03.02
    RENAULT THALIA (LB0/1/2_) Saloon K9K 702 Diesel 1461CC 60KW 82HP 01.06
    RENAULT THALIA (LB0/1/2_) Saloon K9K 700 Diesel 1461CC 48KW 65HP 02.04
    RENAULT THALIA (LB0/1/2_) Saloon Diesel 1461CC 50KW 68HP 03.02
    RENAULT THALIA (LB0/1/2_) Saloon K9K 740 Diesel 1461CC 47KW 64HP 05.06

    NISSAN ALMERA II (N16) Saloon 00.07

    NISSAN ALMERA II (N16) Saloon QG15DE Petrol Engine 1498CC 66KW 90HP 00.07
    NISSAN ALMERA II (N16) Saloon K9K 722 Diesel 1461CC 60KW 82HP 03.01
    NISSAN ALMERA II (N16) Saloon QG18DE Petrol Engine 1769CC 84KW 114HP 00.07
    NISSAN ALMERA II (N16) Saloon YD22DDT Diesel 2184CC 81KW 110HP 00.07
    NISSAN ALMERA II (N16) Saloon YD22DDTi Diesel 2184CC 100KW 136HP 03.09
    NISSAN ALMERA II (N16) Saloon YD22DDT Diesel 2184CC 82KW 112HP 03.09

    NISSAN ALMERA II Hatchback (N16) Hatchback 00.03

    NISSAN ALMERA II Hatchback (N16) Hatchback QG15DE Petrol Engine 1497CC 72KW 98HP 02.10
    NISSAN ALMERA II Hatchback (N16) Hatchback K9K 722 Diesel 1461CC 60KW 82HP 03.01
    NISSAN ALMERA II Hatchback (N16) Hatchback QG18DE Petrol Engine 1769CC 85KW 116HP 02.10
    NISSAN ALMERA II Hatchback (N16) Hatchback YD22DDT Diesel 2184CC 81KW 110HP 00.03
    NISSAN ALMERA II Hatchback (N16) Hatchback YD22DDTi Diesel 2184CC 100KW 136HP 03.09
    NISSAN ALMERA II Hatchback (N16) Hatchback YD22DDT Diesel 2184CC 82KW 112HP 03.09


    49145155
    Power Steering Pump

    34411AA341
    Power Steering Pump

    4408964
    Power Steering Pump

    9644860880
    Power Steering Pump

    MR403137
    Power Steering Pump