Products
Serch



  • Contact us

    Tel:+86-576-86407030
    Fax:0576-86402180
    Mob:13136562055
    skype:geevohero
    Email:ttp.po@163.com
    MSN:steeringpump@live.cn
    QQ:70304779

    PRODUCTS
    Current position:Home >> Product CenterProduct Center
    Steering System
    Part : Power Steering Pump
    OE NO.: 6R1423051Q
    GV NO. :
    Make : SEAT
    AUDI
    VOLKSWAGEN
    SKODA
    Description : Operating Mode:Electric-hydraulic
    Applicable

    SEAT CORDOBA (6L2) Saloon 02.09-09.11

    SEAT CORDOBA (6L2) Saloon BME Petrol Engine 1198CC 47KW 64HP 02.10-06.06
    SEAT CORDOBA (6L2) Saloon AZQ Petrol Engine 1198CC 47KW 64HP 02.10-06.06
    SEAT CORDOBA (6L2) Saloon BXV Petrol Engine 1198CC 51KW 70HP 06.05-09.11
    SEAT CORDOBA (6L2) Saloon BKY Petrol Engine 1390CC 55KW 75HP 02.09-07.12
    SEAT CORDOBA (6L2) Saloon BBY Petrol Engine 1390CC 55KW 75HP 02.09-07.12
    SEAT CORDOBA (6L2) Saloon BXW Petrol Engine 1390CC 63KW 86HP 06.05-09.11
    SEAT CORDOBA (6L2) Saloon BBZ Petrol Engine 1390CC 74KW 100HP 02.10-09.11
    SEAT CORDOBA (6L2) Saloon AMF Diesel 1422CC 55KW 75HP 02.10-05.12
    SEAT CORDOBA (6L2) Saloon BNV Diesel 1422CC 59KW 80HP 05.06-09.11
    SEAT CORDOBA (6L2) Saloon BMS Diesel 1422CC 59KW 80HP 05.06-09.11
    SEAT CORDOBA (6L2) Saloon BNM Diesel 1422CC 51KW 70HP 05.05-09.11
    SEAT CORDOBA (6L2) Saloon BAH Petrol Engine 1598CC 74KW 101HP 03.04-09.11
    SEAT CORDOBA (6L2) Saloon BTS Petrol Engine 1598CC 77KW 105HP 06.11-09.11
    SEAT CORDOBA (6L2) Saloon ASY Diesel 1896CC 47KW 64HP 02.09
    SEAT CORDOBA (6L2) Saloon ASZ Diesel 1896CC 96KW 131HP 02.10
    SEAT CORDOBA (6L2) Saloon BLT Diesel 1896CC 96KW 131HP 02.10
    SEAT CORDOBA (6L2) Saloon AXR Diesel 1896CC 74KW 100HP 02.09
    SEAT CORDOBA (6L2) Saloon ATD Diesel 1896CC 74KW 100HP 02.09
    SEAT CORDOBA (6L2) Saloon BMT Diesel 1896CC 74KW 100HP 02.09
    SEAT CORDOBA (6L2) Saloon AZL Petrol Engine 1984CC 85KW 115HP 02.09-09.11
    SEAT CORDOBA (6L2) Saloon BBX Petrol Engine 1984CC 85KW 115HP 02.09-09.11

    SEAT IBIZA IV (6L1) Hatchback 02.02-08.05

    SEAT IBIZA IV (6L1) Hatchback AZQ Petrol Engine 1198CC 47KW 64HP 02.02-06.06
    SEAT IBIZA IV (6L1) Hatchback BME Petrol Engine 1198CC 47KW 64HP 02.02-06.06
    SEAT IBIZA IV (6L1) Hatchback BBM Petrol Engine 1198CC 44KW 60HP 07.06-08.05
    SEAT IBIZA IV (6L1) Hatchback BXV Petrol Engine 1198CC 51KW 70HP 06.05
    SEAT IBIZA IV (6L1) Hatchback BBZ Petrol Engine 1390CC 74KW 100HP 02.02
    SEAT IBIZA IV (6L1) Hatchback BKY Petrol Engine 1390CC 55KW 75HP 02.02-07.12
    SEAT IBIZA IV (6L1) Hatchback BBY Petrol Engine 1390CC 55KW 75HP 02.02-07.12
    SEAT IBIZA IV (6L1) Hatchback BXW Petrol Engine 1390CC 63KW 86HP 06.05
    SEAT IBIZA IV (6L1) Hatchback AUB Petrol Engine 1390CC 74KW 100HP 02.02
    SEAT IBIZA IV (6L1) Hatchback BNV Diesel 1422CC 59KW 80HP 05.06
    SEAT IBIZA IV (6L1) Hatchback BMS Diesel 1422CC 59KW 80HP 05.06
    SEAT IBIZA IV (6L1) Hatchback AMF Diesel 1422CC 55KW 75HP 02.05-05.12
    SEAT IBIZA IV (6L1) Hatchback BNM Diesel 1422CC 51KW 70HP 05.05
    SEAT IBIZA IV (6L1) Hatchback BAH Petrol Engine 1598CC 74KW 101HP 03.02
    SEAT IBIZA IV (6L1) Hatchback BTS Petrol Engine 1598CC 77KW 105HP 06.11
    SEAT IBIZA IV (6L1) Hatchback BBU Petrol Engine 1781CC 132KW 180HP 04.01-08.02
    SEAT IBIZA IV (6L1) Hatchback BJX Petrol Engine 1781CC 110KW 150HP 03.12-08.05
    SEAT IBIZA IV (6L1) Hatchback BKV Petrol Engine 1781CC 110KW 150HP 03.12-08.05
    SEAT IBIZA IV (6L1) Hatchback ASY Diesel 1896CC 47KW 64HP 02.02-05.12
    SEAT IBIZA IV (6L1) Hatchback ATD Diesel 1896CC 74KW 100HP 02.02
    SEAT IBIZA IV (6L1) Hatchback ASZ Diesel 1896CC 96KW 131HP 02.02
    SEAT IBIZA IV (6L1) Hatchback AXR Diesel 1896CC 74KW 100HP 02.02
    SEAT IBIZA IV (6L1) Hatchback BMT Diesel 1896CC 74KW 100HP 02.02
    SEAT IBIZA IV (6L1) Hatchback BLT Diesel 1896CC 96KW 131HP 02.02
    SEAT IBIZA IV (6L1) Hatchback BPX Diesel 1896CC 118KW 160HP 04.03-08.02
    SEAT IBIZA IV (6L1) Hatchback AZL Petrol Engine 1984CC 85KW 116HP 02.04
    SEAT IBIZA IV (6L1) Hatchback BBX Petrol Engine 1984CC 85KW 116HP 02.04

    SEAT IBIZA V (6J5) Hatchback 08.03

    SEAT IBIZA V (6J5) Hatchback BZG Petrol Engine 1198CC 51KW 70HP 08.03
    SEAT IBIZA V (6J5) Hatchback BXW Petrol Engine 1390CC 63KW 85HP 08.03
    SEAT IBIZA V (6J5) Hatchback BMS Diesel 1422CC 59KW 80HP 08.07
    SEAT IBIZA V (6J5) Hatchback BTS Petrol Engine 1598CC 77KW 105HP 08.05
    SEAT IBIZA V (6J5) Hatchback BXJ Diesel 1896CC 66KW 90HP 08.07
    SEAT IBIZA V (6J5) Hatchback BLS Diesel 1896CC 77KW 105HP 08.03

    SEAT IBIZA V SPORTCOUPE (6J1) Coupe 08.07

    SEAT IBIZA V SPORTCOUPE (6J1) Coupe BZG Petrol Engine 1198CC 51KW 70HP 08.07
    SEAT IBIZA V SPORTCOUPE (6J1) Coupe BXW Petrol Engine 1390CC 63KW 85HP 08.07
    SEAT IBIZA V SPORTCOUPE (6J1) Coupe BMS Diesel 1422CC 59KW 80HP 08.07
    SEAT IBIZA V SPORTCOUPE (6J1) Coupe BTS Petrol Engine 1598CC 77KW 105HP 08.07
    SEAT IBIZA V SPORTCOUPE (6J1) Coupe BXJ Diesel 1896CC 66KW 90HP 08.07
    SEAT IBIZA V SPORTCOUPE (6J1) Coupe BLS Diesel 1896CC 77KW 105HP 08.07

    AUDI A1 Hatchback 10.05

    AUDI A1 Hatchback CBZA Petrol Engine 1197CC 63KW 86HP 10.05
    AUDI A1 Hatchback CAXA Petrol Engine 1390CC 90KW 122HP 10.05
    AUDI A1 Hatchback CAYC Diesel 1598CC 77KW 105HP 10.05

    AUDI A2 (8Z0) Hatchback 00.02-05.08

    AUDI A2 (8Z0) Hatchback Diesel 1191CC 45KW 61HP 01.03-05.08
    AUDI A2 (8Z0) Hatchback AUA Petrol Engine 1390CC 55KW 75HP 00.02-05.08
    AUDI A2 (8Z0) Hatchback ATL Diesel 1422CC 66KW 90HP 03.11-05.08
    AUDI A2 (8Z0) Hatchback Diesel 1422CC 55KW 75HP 00.02-05.08
    AUDI A2 (8Z0) Hatchback BAD Petrol Engine 1598CC 81KW 110HP 02.05-05.08

    VOLKSWAGEN FOX (5Z1, 5Z3) Hatchback 05.04

    VOLKSWAGEN FOX (5Z1, 5Z3) Hatchback BMD Petrol Engine 1198CC 40KW 55HP 05.04
    VOLKSWAGEN FOX (5Z1, 5Z3) Hatchback CHFB Petrol Engine 1198CC 40KW 55HP 05.04
    VOLKSWAGEN FOX (5Z1, 5Z3) Hatchback BKR Petrol Engine 1390CC 55KW 75HP 05.04
    VOLKSWAGEN FOX (5Z1, 5Z3) Hatchback BNM Diesel 1422CC 51KW 70HP 05.04

    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback 98.09-05.07

    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Petrol Engine 999CC 37KW 50HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Petrol Engine 999CC 37KW 50HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback AHT Petrol Engine 997CC 37KW 50HP 98.10-00.05
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Petrol Engine 999CC 37KW 50HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Petrol Engine 999CC 37KW 50HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Petrol Engine 999CC 37KW 50HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Petrol Engine 999CC 37KW 50HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Petrol Engine 999CC 37KW 50HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Petrol Engine 999CC 37KW 50HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Petrol Engine 999CC 37KW 50HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Diesel 1191CC 45KW 61HP 99.07-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Diesel 1191CC 45KW 61HP 99.07-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Diesel 1191CC 45KW 61HP 99.07-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Diesel 1191CC 45KW 61HP 99.07-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Diesel 1191CC 45KW 61HP 99.07-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Diesel 1191CC 45KW 61HP 99.07-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Diesel 1191CC 45KW 61HP 99.07-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Diesel 1191CC 45KW 61HP 99.07-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback Diesel 1191CC 45KW 61HP 99.07-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback AUD Petrol Engine 1390CC 44KW 60HP 00.10-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback AFK Petrol Engine 1390CC 74KW 100HP 99.08-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback AHW Petrol Engine 1390CC 55KW 75HP 98.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback ARR Petrol Engine 1390CC 77KW 105HP 01.02-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback AMF Diesel 1422CC 55KW 75HP 99.01-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback AVY Petrol Engine 1598CC 92KW 125HP 00.09-05.07
    VOLKSWAGEN LUPO (6X1, 6E1) Hatchback AKU Diesel 1716CC 44KW 60HP 98.09-05.07

    VOLKSWAGEN POLO (6R_) Hatchback 09.06

    VOLKSWAGEN POLO (6R_) Hatchback CGPB Petrol Engine 1198CC 44KW 60HP 09.06
    VOLKSWAGEN POLO (6R_) Hatchback CGPA Petrol Engine 1198CC 51KW 70HP 09.06
    VOLKSWAGEN POLO (6R_) Hatchback CGGB Petrol Engine 1390CC 63KW 85HP 09.06
    VOLKSWAGEN POLO (6R_) Hatchback CAYA Diesel 1598CC 55KW 75HP 09.06

    VOLKSWAGEN POLO (9N_) Hatchback 01.10-08.05

    VOLKSWAGEN POLO (9N_) Hatchback AWY Petrol Engine 1198CC 40KW 54HP 02.01-07.05
    VOLKSWAGEN POLO (9N_) Hatchback BMD Petrol Engine 1198CC 40KW 54HP 02.01-07.05
    VOLKSWAGEN POLO (9N_) Hatchback BBM Petrol Engine 1198CC 44KW 60HP 07.05
    VOLKSWAGEN POLO (9N_) Hatchback BZG Petrol Engine 1198CC 51KW 69HP 07.05
    VOLKSWAGEN POLO (9N_) Hatchback BME Petrol Engine 1198CC 47KW 64HP 01.10-07.07
    VOLKSWAGEN POLO (9N_) Hatchback AZQ Petrol Engine 1198CC 47KW 64HP 01.10-07.07
    VOLKSWAGEN POLO (9N_) Hatchback BBY Petrol Engine 1390CC 55KW 75HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback BKY Petrol Engine 1390CC 55KW 75HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback AUB Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback BBZ Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback AUA Petrol Engine 1390CC 55KW 75HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback BUD Petrol Engine 1390CC 59KW 80HP 06.05
    VOLKSWAGEN POLO (9N_) Hatchback Petrol Engine 1390CC 74KW 101HP 01.10-08.05
    VOLKSWAGEN POLO (9N_) Hatchback AXU Petrol Engine 1390CC 63KW 86HP 02.02-06.07
    VOLKSWAGEN POLO (9N_) Hatchback BAY Diesel 1422CC 55KW 75HP 01.10-05.06
    VOLKSWAGEN POLO (9N_) Hatchback BWB Diesel 1422CC 51KW 70HP 05.04
    VOLKSWAGEN POLO (9N_) Hatchback BNV Diesel 1422CC 59KW 80HP 05.04
    VOLKSWAGEN POLO (9N_) Hatchback AMF Diesel 1422CC 55KW 75HP 01.10-05.06
    VOLKSWAGEN POLO (9N_) Hatchback BNM Diesel 1422CC 51KW 70HP 05.04
    VOLKSWAGEN POLO (9N_) Hatchback BMS Diesel 1422CC 59KW 80HP 05.04
    VOLKSWAGEN POLO (9N_) Hatchback BTS Petrol Engine 1598CC 77KW 105HP 06.05
    VOLKSWAGEN POLO (9N_) Hatchback BJX Petrol Engine 1781CC 110KW 150HP 05.09
    VOLKSWAGEN POLO (9N_) Hatchback BBU Petrol Engine 1781CC 132KW 180HP 06.05
    VOLKSWAGEN POLO (9N_) Hatchback ASY Diesel 1896CC 47KW 64HP 01.10
    VOLKSWAGEN POLO (9N_) Hatchback AXR Diesel 1896CC 74KW 101HP 01.10
    VOLKSWAGEN POLO (9N_) Hatchback BMT Diesel 1896CC 74KW 101HP 01.10
    VOLKSWAGEN POLO (9N_) Hatchback BLT Diesel 1896CC 96KW 130HP 03.11
    VOLKSWAGEN POLO (9N_) Hatchback ASZ Diesel 1896CC 96KW 130HP 03.11
    VOLKSWAGEN POLO (9N_) Hatchback ATD Diesel 1896CC 74KW 101HP 01.10

    VOLKSWAGEN POLO Stufenheck Saloon 02.09

    VOLKSWAGEN POLO Stufenheck Saloon BBY Petrol Engine 1390CC 55KW 75HP 03.07
    VOLKSWAGEN POLO Stufenheck Saloon BKY Petrol Engine 1390CC 55KW 75HP 03.07
    VOLKSWAGEN POLO Stufenheck Saloon BBZ Petrol Engine 1390CC 74KW 101HP 03.11
    VOLKSWAGEN POLO Stufenheck Saloon BAY Diesel 1422CC 55KW 75HP 03.07
    VOLKSWAGEN POLO Stufenheck Saloon ASY Diesel 1896CC 47KW 64HP 02.09

    SKODA FABIA Hatchback 06.12

    SKODA FABIA Hatchback BBM Petrol Engine 1198CC 44KW 60HP 06.12
    SKODA FABIA Hatchback BZG Petrol Engine 1198CC 51KW 70HP 07.01
    SKODA FABIA Hatchback BXW Petrol Engine 1390CC 63KW 86HP 07.01
    SKODA FABIA Hatchback BNM Diesel 1422CC 51KW 70HP 07.02
    SKODA FABIA Hatchback BMS Diesel 1422CC 59KW 80HP 07.01
    SKODA FABIA Hatchback BTS Petrol Engine 1598CC 77KW 105HP 07.04
    SKODA FABIA Hatchback BLS Diesel 1896CC 77KW 105HP 07.04

    SKODA FABIA (6Y2) Hatchback 99.08-08.03

    SKODA FABIA (6Y2) Hatchback ARV Petrol Engine 996CC 37KW 50HP 99.12-02.08
    SKODA FABIA (6Y2) Hatchback AQV Petrol Engine 996CC 37KW 50HP 99.12-02.08
    SKODA FABIA (6Y2) Hatchback BME Petrol Engine 1198CC 47KW 64HP 03.01-08.03
    SKODA FABIA (6Y2) Hatchback BMD Petrol Engine 1198CC 40KW 54HP 02.08-08.03
    SKODA FABIA (6Y2) Hatchback AZQ Petrol Engine 1198CC 47KW 64HP 03.01-08.03
    SKODA FABIA (6Y2) Hatchback AWY Petrol Engine 1198CC 40KW 54HP 02.08-08.03
    SKODA FABIA (6Y2) Hatchback AZF Petrol Engine 1397CC 44KW 60HP 00.08-02.08
    SKODA FABIA (6Y2) Hatchback AZE Petrol Engine 1397CC 44KW 60HP 00.08-02.08
    SKODA FABIA (6Y2) Hatchback AQW Petrol Engine 1397CC 50KW 68HP 99.08-08.03
    SKODA FABIA (6Y2) Hatchback AME Petrol Engine 1397CC 50KW 68HP 99.08-08.03
    SKODA FABIA (6Y2) Hatchback ATZ Petrol Engine 1397CC 50KW 68HP 99.08-08.03
    SKODA FABIA (6Y2) Hatchback BKY Petrol Engine 1390CC 55KW 75HP 99.12-08.03
    SKODA FABIA (6Y2) Hatchback AUB Petrol Engine 1390CC 74KW 100HP 99.12-08.03
    SKODA FABIA (6Y2) Hatchback BBZ Petrol Engine 1390CC 74KW 100HP 99.12-08.03
    SKODA FABIA (6Y2) Hatchback BBY Petrol Engine 1390CC 55KW 75HP 99.12-08.03
    SKODA FABIA (6Y2) Hatchback AUA Petrol Engine 1390CC 55KW 75HP 99.12-08.03
    SKODA FABIA (6Y2) Hatchback BNM Diesel 1422CC 51KW 70HP 05.10-08.03
    SKODA FABIA (6Y2) Hatchback BNV Diesel 1422CC 59KW 80HP 05.10-08.03
    SKODA FABIA (6Y2) Hatchback AMF Diesel 1422CC 55KW 75HP 03.04-08.03
    SKODA FABIA (6Y2) Hatchback ASY Diesel 1896CC 47KW 64HP 99.12-08.03
    SKODA FABIA (6Y2) Hatchback AXR Diesel 1896CC 74KW 100HP 00.01-08.03
    SKODA FABIA (6Y2) Hatchback ATD Diesel 1896CC 74KW 100HP 00.01-08.03
    SKODA FABIA (6Y2) Hatchback BLT Diesel 1896CC 96KW 130HP 03.06-08.03
    SKODA FABIA (6Y2) Hatchback ASZ Diesel 1896CC 96KW 130HP 03.06-08.03
    SKODA FABIA (6Y2) Hatchback AZL Petrol Engine 1984CC 85KW 116HP 99.12-08.03
    SKODA FABIA (6Y2) Hatchback AQY Petrol Engine 1984CC 85KW 116HP 99.12-08.03

    SKODA FABIA Combi Estate 07.10

    SKODA FABIA Combi Estate BBM Petrol Engine 1198CC 44KW 60HP 07.10
    SKODA FABIA Combi Estate BZG Petrol Engine 1198CC 51KW 70HP 07.10
    SKODA FABIA Combi Estate BXW Petrol Engine 1390CC 63KW 86HP 07.10
    SKODA FABIA Combi Estate BNM Diesel 1422CC 51KW 70HP 07.10
    SKODA FABIA Combi Estate BMS Diesel 1422CC 59KW 80HP 07.10
    SKODA FABIA Combi Estate BTS Petrol Engine 1598CC 77KW 105HP 07.10
    SKODA FABIA Combi Estate BSW Diesel 1896CC 77KW 105HP 07.10

    SKODA FABIA Combi (6Y5) Estate 00.04-07.12

    SKODA FABIA Combi (6Y5) Estate AWY Petrol Engine 1198CC 40KW 54HP 01.07-07.12
    SKODA FABIA Combi (6Y5) Estate AZQ Petrol Engine 1198CC 47KW 64HP 03.01-07.12
    SKODA FABIA Combi (6Y5) Estate BMD Petrol Engine 1198CC 40KW 54HP 01.07-07.12
    SKODA FABIA Combi (6Y5) Estate BME Petrol Engine 1198CC 47KW 64HP 03.01-07.12
    SKODA FABIA Combi (6Y5) Estate AZE Petrol Engine 1397CC 44KW 60HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate AME Petrol Engine 1397CC 50KW 68HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate AZF Petrol Engine 1397CC 44KW 60HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate AQW Petrol Engine 1397CC 50KW 68HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate ATZ Petrol Engine 1397CC 50KW 68HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate BUD Petrol Engine 1390CC 59KW 80HP 06.04-07.12
    SKODA FABIA Combi (6Y5) Estate BBZ Petrol Engine 1390CC 74KW 100HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate BBY Petrol Engine 1390CC 55KW 75HP 00.05-07.12
    SKODA FABIA Combi (6Y5) Estate BKY Petrol Engine 1390CC 55KW 75HP 00.05-07.12
    SKODA FABIA Combi (6Y5) Estate AUB Petrol Engine 1390CC 74KW 100HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate AUA Petrol Engine 1390CC 55KW 75HP 00.05-07.12
    SKODA FABIA Combi (6Y5) Estate AMF Diesel 1422CC 55KW 75HP 03.04-07.12
    SKODA FABIA Combi (6Y5) Estate BNM Diesel 1422CC 51KW 70HP 05.10-07.12
    SKODA FABIA Combi (6Y5) Estate BNV Diesel 1422CC 59KW 80HP 05.10-07.12
    SKODA FABIA Combi (6Y5) Estate ASY Diesel 1896CC 47KW 64HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate AXR Diesel 1896CC 74KW 100HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate ATD Diesel 1896CC 74KW 100HP 00.04-07.12
    SKODA FABIA Combi (6Y5) Estate AZL Petrol Engine 1984CC 85KW 116HP 00.04-07.12

    SKODA FABIA Praktik Box 01.07-07.12

    SKODA FABIA Praktik Box BMD Petrol Engine 1198CC 40KW 54HP 01.07-07.12
    SKODA FABIA Praktik Box BME Petrol Engine 1198CC 47KW 64HP 03.01-07.12
    SKODA FABIA Praktik Box AWY Petrol Engine 1198CC 40KW 54HP 01.07-07.12
    SKODA FABIA Praktik Box AZQ Petrol Engine 1198CC 47KW 64HP 03.01-07.12
    SKODA FABIA Praktik Box AQW Petrol Engine 1397CC 50KW 68HP 01.07-07.12
    SKODA FABIA Praktik Box ATZ Petrol Engine 1397CC 50KW 68HP 01.07-07.12
    SKODA FABIA Praktik Box AME Petrol Engine 1397CC 50KW 68HP 01.07-07.12
    SKODA FABIA Praktik Box BNM Diesel 1422CC 51KW 70HP 05.10-07.12
    SKODA FABIA Praktik Box ASY Diesel 1896CC 47KW 64HP 01.07-07.12

    SKODA FABIA Stufenheck (6Y3) Saloon 99.10-07.12

    SKODA FABIA Stufenheck (6Y3) Saloon BMD Petrol Engine 1198CC 40KW 54HP 01.07-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon BME Petrol Engine 1198CC 47KW 64HP 03.01-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon AWY Petrol Engine 1198CC 40KW 54HP 01.07-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon AZQ Petrol Engine 1198CC 47KW 64HP 03.01-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon AZF Petrol Engine 1397CC 44KW 60HP 00.04-02.08
    SKODA FABIA Stufenheck (6Y3) Saloon AQW Petrol Engine 1397CC 50KW 68HP 01.07-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon AZE Petrol Engine 1397CC 44KW 60HP 00.04-02.08
    SKODA FABIA Stufenheck (6Y3) Saloon AME Petrol Engine 1397CC 50KW 68HP 01.07-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon BBY Petrol Engine 1390CC 55KW 75HP 99.10-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon BBZ Petrol Engine 1390CC 74KW 100HP 99.12-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon AUB Petrol Engine 1390CC 74KW 100HP 99.12-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon BUD Petrol Engine 1390CC 59KW 80HP 06.04-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon BKY Petrol Engine 1390CC 55KW 75HP 99.10-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon AUA Petrol Engine 1390CC 55KW 75HP 99.10-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon AMF Diesel 1422CC 55KW 75HP 03.04-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon BNM Diesel 1422CC 51KW 70HP 05.10-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon BNV Diesel 1422CC 59KW 80HP 05.10-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon ASY Diesel 1896CC 47KW 64HP 99.11-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon ATD Diesel 1896CC 74KW 100HP 00.01-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon AXR Diesel 1896CC 74KW 100HP 00.01-07.12
    SKODA FABIA Stufenheck (6Y3) Saloon AZL Petrol Engine 1984CC 85KW 116HP 99.12-07.12

    SKODA PRAKTIK Box 07.03

    SKODA PRAKTIK Box BZG Petrol Engine 1198CC 51KW 70HP 07.03
    SKODA PRAKTIK Box BXW Petrol Engine 1390CC 63KW 86HP 07.03
    SKODA PRAKTIK Box BNM Diesel 1422CC 51KW 70HP 07.03
    SKODA PRAKTIK Box BMS Diesel 1422CC 59KW 80HP 07.03

    SKODA ROOMSTER (5J) MPV 06.05-07.01

    SKODA ROOMSTER (5J) MPV BME Petrol Engine 1198CC 47KW 64HP 06.05-07.01
    SKODA ROOMSTER (5J) MPV BZG Petrol Engine 1198CC 51KW 70HP 07.01
    SKODA ROOMSTER (5J) MPV CGPA Petrol Engine 1198CC 51KW 70HP 07.01
    SKODA ROOMSTER (5J) MPV CBZA Petrol Engine 1197CC 63KW 86HP 10.03
    SKODA ROOMSTER (5J) MPV CBZB Petrol Engine 1197CC 77KW 105HP 10.03
    SKODA ROOMSTER (5J) MPV BXW Petrol Engine 1390CC 63KW 86HP 06.09
    SKODA ROOMSTER (5J) MPV BNV Diesel 1422CC 59KW 80HP 06.09
    SKODA ROOMSTER (5J) MPV BNM Diesel 1422CC 51KW 70HP 06.07
    SKODA ROOMSTER (5J) MPV BMS Diesel 1422CC 59KW 80HP 06.09
    SKODA ROOMSTER (5J) MPV BTS Petrol Engine 1598CC 77KW 105HP 06.09
    SKODA ROOMSTER (5J) MPV CAYB Diesel 1598CC 66KW 90HP 10.03
    SKODA ROOMSTER (5J) MPV CAYC Diesel 1598CC 77KW 105HP 10.03
    SKODA ROOMSTER (5J) MPV BSW Diesel 1896CC 77KW 105HP 06.09
    SKODA ROOMSTER (5J) MPV BLS Diesel 1896CC 77KW 105HP 06.09


    44320-20400
    Power Steering Pump

    44320-20410
    Power Steering Pump

    44320-60051
    Power Steering Pump

    ERR4622
    Power Steering Pump

    9639656080
    Power Steering Pump