Products
Serch



  • Contact us

    Tel:+86-576-86407030
    Fax:0576-86402180
    Mob:13136562055
    skype:geevohero
    Email:ttp.po@163.com
    MSN:steeringpump@live.cn
    QQ:70304779

    产品展示PRODUCTS
    当前位置:首页 >> 产品中心
    转向系统
    Part : 转向助力泵
    OE NO.: 026 145 155 E
    GV NO. :
    Make : AUDI
    FERRARI
    Description :
    Applicable

    AUDI 100 (43, C2) Saloon 76.06-82.07

    AUDI 100 (43, C2) Saloon YV Petrol Engine 1588CC 63KW 85HP 76.08-82.07
    AUDI 100 (43, C2) Saloon WH Petrol Engine 1921CC 74KW 100HP 80.08-82.07
    AUDI 100 (43, C2) Saloon WA Petrol Engine 1984CC 85KW 115HP 76.06-78.08
    AUDI 100 (43, C2) Saloon CN Diesel 1986CC 51KW 70HP 78.08-82.07
    AUDI 100 (43, C2) Saloon WC Petrol Engine 2144CC 100KW 136HP 77.03-82.07
    AUDI 100 (43, C2) Saloon WB Petrol Engine 2144CC 85KW 115HP 77.10-82.07

    AUDI 100 (44, 44Q, C3) Saloon 82.08-91.07

    AUDI 100 (44, 44Q, C3) Saloon DS Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 (44, 44Q, C3) Saloon SH Petrol Engine 1781CC 65KW 88HP 86.02-88.07
    AUDI 100 (44, 44Q, C3) Saloon DR Petrol Engine 1781CC 55KW 75HP 82.08-87.12
    AUDI 100 (44, 44Q, C3) Saloon 4B Petrol Engine 1781CC 66KW 90HP 85.03-90.11
    AUDI 100 (44, 44Q, C3) Saloon SH Petrol Engine 1781CC 65KW 88HP 86.08-90.07
    AUDI 100 (44, 44Q, C3) Saloon NP Petrol Engine 1781CC 66KW 90HP 84.10-88.07
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1781CC 66KW 90HP 85.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon WH Petrol Engine 1921CC 74KW 100HP 82.08-84.07
    AUDI 100 (44, 44Q, C3) Saloon KP Petrol Engine 1994CC 85KW 115HP 84.08-87.12
    AUDI 100 (44, 44Q, C3) Saloon SL Petrol Engine 1994CC 83KW 113HP 86.08-87.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 1994CC 85KW 115HP 88.01-90.11
    AUDI 100 (44, 44Q, C3) Saloon CN Diesel 1986CC 51KW 70HP 82.08-88.07
    AUDI 100 (44, 44Q, C3) Saloon DE Diesel 1986CC 64KW 87HP 82.08-88.02
    AUDI 100 (44, 44Q, C3) Saloon NC Diesel 1986CC 74KW 100HP 88.03-90.11
    AUDI 100 (44, 44Q, C3) Saloon WC Petrol Engine 2144CC 100KW 136HP 82.08-84.07
    AUDI 100 (44, 44Q, C3) Saloon WU Petrol Engine 2144CC 79KW 107HP 82.08-84.07
    AUDI 100 (44, 44Q, C3) Saloon KZ Petrol Engine 2226CC 85KW 115HP 84.10-86.09
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 2226CC 101KW 137HP 84.08-88.12
    AUDI 100 (44, 44Q, C3) Saloon KU Petrol Engine 2226CC 101KW 137HP 89.06-90.11
    AUDI 100 (44, 44Q, C3) Saloon Petrol Engine 2226CC 101KW 137HP 84.08-88.12
    AUDI 100 (44, 44Q, C3) Saloon KU Petrol Engine 2226CC 101KW 137HP 89.06-90.11
    AUDI 100 (44, 44Q, C3) Saloon MC Petrol Engine 2226CC 121KW 165HP 86.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon PX Petrol Engine 2226CC 88KW 120HP 85.08-86.07
    AUDI 100 (44, 44Q, C3) Saloon MC Petrol Engine 2226CC 121KW 165HP 86.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon AAR Petrol Engine 2309CC 98KW 134HP 90.01-90.11
    AUDI 100 (44, 44Q, C3) Saloon NF Petrol Engine 2309CC 100KW 136HP 86.10-90.11
    AUDI 100 (44, 44Q, C3) Saloon AAR Petrol Engine 2309CC 98KW 133HP 90.01-90.11
    AUDI 100 (44, 44Q, C3) Saloon NF Petrol Engine 2309CC 100KW 136HP 86.08-90.11
    AUDI 100 (44, 44Q, C3) Saloon 3D Diesel 2370CC 60KW 82HP 89.08-91.07
    AUDI 100 (44, 44Q, C3) Saloon 1T Diesel 2461CC 88KW 120HP 90.01-90.11

    AUDI 100 Avant (43, C2) Estate 77.07-83.02

    AUDI 100 Avant (43, C2) Estate YV Petrol Engine 1588CC 63KW 85HP 77.07-83.02
    AUDI 100 Avant (43, C2) Estate WH Petrol Engine 1921CC 74KW 100HP 80.08-82.07
    AUDI 100 Avant (43, C2) Estate WA Petrol Engine 1984CC 85KW 115HP 77.08-80.07
    AUDI 100 Avant (43, C2) Estate CN Diesel 1986CC 51KW 70HP 78.08-83.02
    AUDI 100 Avant (43, C2) Estate WC Petrol Engine 2144CC 100KW 136HP 77.07-83.02
    AUDI 100 Avant (43, C2) Estate WB Petrol Engine 2144CC 85KW 115HP 77.07-83.02

    AUDI 100 Avant (44, 44Q, C3) Estate 82.08-90.11

    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate DR Petrol Engine 1781CC 55KW 75HP 82.08-87.12
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate SH Petrol Engine 1781CC 65KW 88HP 86.02-90.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 83.08-89.07
    AUDI 100 Avant (44, 44Q, C3) Estate 4B Petrol Engine 1781CC 66KW 90HP 85.03-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate NP Petrol Engine 1781CC 66KW 90HP 84.10-88.07
    AUDI 100 Avant (44, 44Q, C3) Estate SH Petrol Engine 1781CC 65KW 88HP 86.08-90.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1781CC 66KW 90HP 85.08-90.10
    AUDI 100 Avant (44, 44Q, C3) Estate WH Petrol Engine 1921CC 74KW 100HP 83.02-84.07
    AUDI 100 Avant (44, 44Q, C3) Estate SL Petrol Engine 1994CC 83KW 113HP 86.09-87.11
    AUDI 100 Avant (44, 44Q, C3) Estate CN Diesel 1986CC 51KW 70HP 83.03-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate KP Petrol Engine 1994CC 85KW 115HP 85.01-87.12
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 1994CC 85KW 115HP 88.01-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate DE Diesel 1986CC 64KW 87HP 83.03-87.10
    AUDI 100 Avant (44, 44Q, C3) Estate NC Diesel 1986CC 74KW 100HP 88.03-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate WC Petrol Engine 2144CC 100KW 136HP 82.08-84.07
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 2226CC 101KW 137HP 84.08-88.12
    AUDI 100 Avant (44, 44Q, C3) Estate KZ Petrol Engine 2226CC 85KW 115HP 84.10-86.09
    AUDI 100 Avant (44, 44Q, C3) Estate KU Petrol Engine 2226CC 101KW 137HP 89.06-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate Petrol Engine 2226CC 101KW 137HP 84.08-88.12
    AUDI 100 Avant (44, 44Q, C3) Estate KU Petrol Engine 2226CC 101KW 137HP 89.06-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate PX Petrol Engine 2226CC 88KW 120HP 85.08-86.07
    AUDI 100 Avant (44, 44Q, C3) Estate MC Petrol Engine 2226CC 121KW 165HP 86.08-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate MC Petrol Engine 2226CC 121KW 165HP 86.08-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate NF Petrol Engine 2309CC 100KW 136HP 86.08-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate AAR Petrol Engine 2309CC 98KW 133HP 90.03-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate AAR Petrol Engine 2309CC 98KW 134HP 90.01-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate NF Petrol Engine 2309CC 100KW 136HP 86.08-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate 3D Diesel 2370CC 60KW 82HP 89.08-90.11
    AUDI 100 Avant (44, 44Q, C3) Estate 1T Diesel 2461CC 88KW 120HP 90.01-90.11

    AUDI 200 (43) Saloon 79.10-82.09

    AUDI 200 (43) Saloon WC Petrol Engine 2144CC 100KW 136HP 79.10-82.09
    AUDI 200 (43) Saloon WJ Petrol Engine 2144CC 125KW 170HP 79.10-82.08

    AUDI 200 (44, 44Q) Saloon 83.08-91.12

    AUDI 200 (44, 44Q) Saloon WC Petrol Engine 2144CC 100KW 136HP 83.08-84.07
    AUDI 200 (44, 44Q) Saloon KG Petrol Engine 2144CC 134KW 182HP 83.08-88.01
    AUDI 200 (44, 44Q) Saloon KG Petrol Engine 2144CC 134KW 182HP 83.08-86.09
    AUDI 200 (44, 44Q) Saloon Petrol Engine 2226CC 101KW 137HP 84.08-85.07
    AUDI 200 (44, 44Q) Saloon 3B Petrol Engine 2226CC 162KW 220HP 89.03-90.12
    AUDI 200 (44, 44Q) Saloon MC Petrol Engine 2226CC 121KW 165HP 85.08-91.09
    AUDI 200 (44, 44Q) Saloon 2B Petrol Engine 2226CC 140KW 190HP 88.02-90.12
    AUDI 200 (44, 44Q) Saloon 1B Petrol Engine 2226CC 147KW 200HP 88.02-90.12
    AUDI 200 (44, 44Q) Saloon MC Petrol Engine 2226CC 121KW 165HP 85.01-91.12
    AUDI 200 (44, 44Q) Saloon 1B Petrol Engine 2226CC 147KW 200HP 88.02-90.11
    AUDI 200 (44, 44Q) Saloon NF Petrol Engine 2309CC 100KW 136HP 86.11-91.09

    AUDI 200 Avant (44, 44Q) Estate 83.09-91.12

    AUDI 200 Avant (44, 44Q) Estate KG Petrol Engine 2144CC 134KW 182HP 83.09-88.01
    AUDI 200 Avant (44, 44Q) Estate 3B Petrol Engine 2226CC 162KW 220HP 89.07-90.12
    AUDI 200 Avant (44, 44Q) Estate MC Petrol Engine 2226CC 121KW 165HP 85.08-91.09
    AUDI 200 Avant (44, 44Q) Estate MC Petrol Engine 2226CC 121KW 165HP 83.09-90.12
    AUDI 200 Avant (44, 44Q) Estate 1B Petrol Engine 2226CC 147KW 200HP 88.02-91.12
    AUDI 200 Avant (44, 44Q) Estate NF Petrol Engine 2309CC 100KW 136HP 86.11-91.09

    FERRARI 456 GT Coupe 93.01

    FERRARI 456 GT Coupe F 116 B 00 Petrol Engine 5474CC 325KW 442HP 93.01

    FERRARI MONDIAL Coupe 89.03-93.12

    FERRARI MONDIAL Coupe F 119 D Petrol Engine 3405CC 221KW 300HP 89.03-93.12

    FERRARI MONDIAL Cabriolet Convertible 89.01-93.12

    FERRARI MONDIAL Cabriolet Convertible F 119 D Petrol Engine 3405CC 221KW 300HP 89.01-93.12


    90573620
    Power Steering Pump

    56110-P45-E830
    Power Steering Pump

    31052-GA042
    Power Steering Pump

    001 466 58 01
    Power Steering Pump

    95589238
    Power Steering Pump