Products
Serch



  • Contact us

    Tel:+86-576-86407030
    Fax:0576-86402180
    Mob:13136562055
    skype:geevohero
    Email:ttp.po@163.com
    MSN:steeringpump@live.cn
    QQ:70304779

    产品展示PRODUCTS
    当前位置:首页 >> 产品中心
    转向系统
    Part : 转向助力泵
    OE NO.: 46406954
    GV NO. :
    Make : FIAT
    LANCIA
    PEUGEOT
    Description :
    Applicable

    FIAT BRAVA (182) Hatchback 95.10-01.10

    FIAT BRAVA (182) Hatchback 182 A4.000 Petrol Engine 1581CC 76KW 103HP 96.02-01.10
    FIAT BRAVA (182) Hatchback 182 A6.000 Petrol Engine 1581CC 66KW 90HP 95.10-01.10

    FIAT BRAVO (182) Hatchback 95.10-01.10

    FIAT BRAVO (182) Hatchback 182 A4.000 Petrol Engine 1581CC 76KW 103HP 96.03-01.10
    FIAT BRAVO (182) Hatchback 182 A6.000 Petrol Engine 1581CC 66KW 90HP 95.10-01.10

    FIAT DUCATO Bus (230) Bus 94.03-02.04

    FIAT DUCATO Bus (230) Bus DJY Diesel 1905CC 50KW 68HP 98.04-02.04
    FIAT DUCATO Bus (230) Bus 230 A2.000 Diesel 1929CC 51KW 69HP 95.06-02.04
    FIAT DUCATO Bus (230) Bus DHX (XUD9TF/L) Diesel 1905CC 66KW 90HP 98.04-02.04
    FIAT DUCATO Bus (230) Bus 230 A4.000 Diesel 1929CC 59KW 80HP 94.08-02.04
    FIAT DUCATO Bus (230) Bus Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Bus (230) Bus Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Bus (230) Bus Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Bus (230) Bus Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Bus (230) Bus Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Bus (230) Bus Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Bus (230) Bus Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Bus (230) Bus Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Bus (230) Bus RHV (DW10) Diesel 1997CC 62KW 84HP 01.10-02.04

    FIAT DUCATO Bus (244, Z_) Bus 02.04

    FIAT DUCATO Bus (244, Z_) Bus RHV (DW10) Diesel 1997CC 62KW 84HP 02.04

    FIAT DUCATO Kasten (230L) Box 94.03-02.04

    FIAT DUCATO Kasten (230L) Box DJY Diesel 1905CC 50KW 68HP 98.04-02.04
    FIAT DUCATO Kasten (230L) Box 230 A2.000 Diesel 1929CC 51KW 69HP 94.03-02.04
    FIAT DUCATO Kasten (230L) Box 230 A3.000 Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Kasten (230L) Box DHX (XUD9TF/L) Diesel 1905CC 66KW 90HP 98.04-02.04
    FIAT DUCATO Kasten (230L) Box 230 A4.000 Diesel 1929CC 59KW 80HP 94.08-02.04
    FIAT DUCATO Kasten (230L) Box RHV (DW10) Diesel 1997CC 62KW 84HP 01.10-02.04

    FIAT DUCATO Kasten (244) Box 02.04

    FIAT DUCATO Kasten (244) Box RHV (DW10) Diesel 1997CC 62KW 84HP 02.04

    FIAT DUCATO Pritsche/Fahrgestell (230) Flatbed / Chassis 94.03-02.04

    FIAT DUCATO Pritsche/Fahrgestell (230) Flatbed / Chassis DJY Diesel 1905CC 50KW 68HP 98.04-02.04
    FIAT DUCATO Pritsche/Fahrgestell (230) Flatbed / Chassis 230 A2.000 Diesel 1929CC 51KW 69HP 94.03-02.04
    FIAT DUCATO Pritsche/Fahrgestell (230) Flatbed / Chassis DHX (XUD9TF/L) Diesel 1905CC 66KW 90HP 98.04-02.04
    FIAT DUCATO Pritsche/Fahrgestell (230) Flatbed / Chassis 230 A3.000 Diesel 1929CC 60KW 82HP 94.03-02.04
    FIAT DUCATO Pritsche/Fahrgestell (230) Flatbed / Chassis 230 A4.000 Diesel 1929CC 59KW 80HP 94.08-02.04

    FIAT DUCATO Pritsche/Fahrgestell (244) Flatbed / Chassis 02.04

    FIAT DUCATO Pritsche/Fahrgestell (244) Flatbed / Chassis RHV (DW10) Diesel 1997CC 62KW 84HP 02.04

    FIAT PALIO (178BX) Hatchback 96.04

    FIAT PALIO (178BX) Hatchback 178 B2.000 Petrol Engine 1372CC 51KW 69HP 96.04
    FIAT PALIO (178BX) Hatchback 178 B2.016 Petrol Engine 1372CC 51KW 69HP 96.04

    FIAT PUNTO (176) Hatchback 94.01-99.09

    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback 176 A4.000 Petrol Engine 1372CC 98KW 133HP 94.01-96.09
    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback Petrol Engine 1372CC 96KW 131HP 96.09-99.09
    FIAT PUNTO (176) Hatchback 176 A9.000 Petrol Engine 1581CC 65KW 88HP 94.01-97.04

    FIAT PUNTO Cabriolet (176C) Convertible 94.04-97.04

    FIAT PUNTO Cabriolet (176C) Convertible 176 A9.000 Petrol Engine 1581CC 65KW 88HP 94.04-97.04

    FIAT TEMPRA (159) Saloon 90.03-96.08

    FIAT TEMPRA (159) Saloon 160 A1.046 Petrol Engine 1372CC 51KW 69HP 92.03-96.08
    FIAT TEMPRA (159) Saloon 159 A3.000 Petrol Engine 1581CC 63KW 86HP 90.03-93.04
    FIAT TEMPRA (159) Saloon 159 A3.046 Petrol Engine 1581CC 57KW 78HP 90.06-92.07
    FIAT TEMPRA (159) Saloon 159 B9.000 Petrol Engine 1581CC 66KW 90HP 94.06-96.08
    FIAT TEMPRA (159) Saloon 159 A3.048 Petrol Engine 1581CC 55KW 75HP 92.06-96.08

    FIAT TEMPRA S.W. (159) Estate 90.10-96.08

    FIAT TEMPRA S.W. (159) Estate 160 A1.046 Petrol Engine 1372CC 51KW 69HP 92.10-96.08
    FIAT TEMPRA S.W. (159) Estate 159 A3.000 Petrol Engine 1581CC 63KW 86HP 90.12-93.04
    FIAT TEMPRA S.W. (159) Estate Petrol Engine 1581CC 57KW 78HP 90.10-96.08
    FIAT TEMPRA S.W. (159) Estate Petrol Engine 1581CC 57KW 78HP 90.10-96.08
    FIAT TEMPRA S.W. (159) Estate Petrol Engine 1581CC 57KW 78HP 90.10-96.08
    FIAT TEMPRA S.W. (159) Estate Petrol Engine 1581CC 57KW 78HP 90.10-96.08
    FIAT TEMPRA S.W. (159) Estate Petrol Engine 1581CC 57KW 78HP 90.10-96.08
    FIAT TEMPRA S.W. (159) Estate Petrol Engine 1581CC 57KW 78HP 90.10-96.08
    FIAT TEMPRA S.W. (159) Estate Petrol Engine 1581CC 57KW 78HP 90.10-96.08
    FIAT TEMPRA S.W. (159) Estate Petrol Engine 1581CC 57KW 78HP 90.10-96.08
    FIAT TEMPRA S.W. (159) Estate Petrol Engine 1581CC 57KW 78HP 90.10-96.08
    FIAT TEMPRA S.W. (159) Estate 159 B9.000 Petrol Engine 1581CC 66KW 90HP 94.06-96.08
    FIAT TEMPRA S.W. (159) Estate 159 A3.048 Petrol Engine 1581CC 55KW 75HP 92.10-96.08

    FIAT TIPO (160) Hatchback 87.07-95.04

    FIAT TIPO (160) Hatchback 160 A3.000 Petrol Engine 1108CC 41KW 56HP 88.01-91.10
    FIAT TIPO (160) Hatchback Petrol Engine 1372CC 52KW 71HP 87.07-89.12
    FIAT TIPO (160) Hatchback Petrol Engine 1372CC 52KW 71HP 87.07-89.12
    FIAT TIPO (160) Hatchback Petrol Engine 1372CC 52KW 71HP 87.07-89.12
    FIAT TIPO (160) Hatchback Petrol Engine 1372CC 52KW 71HP 87.07-89.12
    FIAT TIPO (160) Hatchback Petrol Engine 1372CC 52KW 71HP 87.07-89.12
    FIAT TIPO (160) Hatchback Petrol Engine 1372CC 52KW 71HP 87.07-89.12
    FIAT TIPO (160) Hatchback Petrol Engine 1372CC 52KW 71HP 87.07-89.12
    FIAT TIPO (160) Hatchback Petrol Engine 1372CC 52KW 71HP 87.07-89.12
    FIAT TIPO (160) Hatchback Petrol Engine 1372CC 52KW 71HP 87.07-89.12
    FIAT TIPO (160) Hatchback 159 A2.000 Petrol Engine 1372CC 57KW 78HP 89.05-95.04
    FIAT TIPO (160) Hatchback 160 A1.046 Petrol Engine 1372CC 51KW 70HP 89.05-95.04
    FIAT TIPO (160) Hatchback 160 A2.000 Petrol Engine 1581CC 61KW 83HP 88.01-91.10
    FIAT TIPO (160) Hatchback 149 C2.046 Petrol Engine 1595CC 66KW 90HP 88.02-91.05
    FIAT TIPO (160) Hatchback Petrol Engine 1581CC 55KW 75HP 92.10-95.04
    FIAT TIPO (160) Hatchback Petrol Engine 1581CC 55KW 75HP 92.10-95.04
    FIAT TIPO (160) Hatchback Petrol Engine 1581CC 55KW 75HP 92.10-95.04
    FIAT TIPO (160) Hatchback Petrol Engine 1581CC 55KW 75HP 92.10-95.04
    FIAT TIPO (160) Hatchback Petrol Engine 1581CC 55KW 75HP 92.10-95.04
    FIAT TIPO (160) Hatchback Petrol Engine 1581CC 55KW 75HP 92.10-95.04
    FIAT TIPO (160) Hatchback Petrol Engine 1581CC 55KW 75HP 92.10-95.04
    FIAT TIPO (160) Hatchback Petrol Engine 1581CC 55KW 75HP 92.10-95.04
    FIAT TIPO (160) Hatchback Petrol Engine 1581CC 55KW 75HP 92.10-95.04
    FIAT TIPO (160) Hatchback 159 A3.046 Petrol Engine 1581CC 57KW 78HP 90.07-93.01
    FIAT TIPO (160) Hatchback 160 A8.046 Petrol Engine 1995CC 107KW 146HP 91.07-95.04
    FIAT TIPO (160) Hatchback 836 A3.000 Petrol Engine 1995CC 102KW 139HP 93.03-95.04

    LANCIA DEDRA (835) Saloon 89.08-99.07

    LANCIA DEDRA (835) Saloon 159 B9.000 Petrol Engine 1581CC 66KW 90HP 94.07-99.07
    LANCIA DEDRA (835) Saloon Petrol Engine 1581CC 66KW 90HP 89.08-94.06
    LANCIA DEDRA (835) Saloon Petrol Engine 1581CC 66KW 90HP 89.08-94.06
    LANCIA DEDRA (835) Saloon Petrol Engine 1581CC 66KW 90HP 89.08-94.06
    LANCIA DEDRA (835) Saloon Petrol Engine 1581CC 66KW 90HP 89.08-94.06
    LANCIA DEDRA (835) Saloon Petrol Engine 1581CC 66KW 90HP 89.08-94.06
    LANCIA DEDRA (835) Saloon Petrol Engine 1581CC 66KW 90HP 89.08-94.06
    LANCIA DEDRA (835) Saloon Petrol Engine 1581CC 66KW 90HP 89.08-94.06
    LANCIA DEDRA (835) Saloon 835 A1.046 Petrol Engine 1581CC 57KW 78HP 89.08-93.03
    LANCIA DEDRA (835) Saloon 835 C1.000 Petrol Engine 1581CC 55KW 75HP 93.04-99.07
    LANCIA DEDRA (835) Saloon Petrol Engine 1756CC 74KW 101HP 94.07-99.07
    LANCIA DEDRA (835) Saloon Petrol Engine 1756CC 74KW 101HP 94.07-99.07
    LANCIA DEDRA (835) Saloon Petrol Engine 1756CC 74KW 101HP 94.07-99.07
    LANCIA DEDRA (835) Saloon Petrol Engine 1756CC 74KW 101HP 94.07-99.07
    LANCIA DEDRA (835) Saloon 835 A7.046 Petrol Engine 1995CC 124KW 169HP 90.11-94.07
    LANCIA DEDRA (835) Saloon 835 A7.000 Petrol Engine 1995CC 121KW 165HP 90.05-94.07

    LANCIA DEDRA SW (835) Estate 94.07-99.07

    LANCIA DEDRA SW (835) Estate 159 B9.000 Petrol Engine 1581CC 66KW 90HP 94.10-99.07
    LANCIA DEDRA SW (835) Estate 182 A4.000 Petrol Engine 1581CC 76KW 103HP 96.01-99.07
    LANCIA DEDRA SW (835) Estate Petrol Engine 1756CC 74KW 101HP 94.07-99.07
    LANCIA DEDRA SW (835) Estate Petrol Engine 1756CC 74KW 101HP 94.07-99.07
    LANCIA DEDRA SW (835) Estate Petrol Engine 1756CC 74KW 101HP 94.07-99.07
    LANCIA DEDRA SW (835) Estate Petrol Engine 1756CC 74KW 101HP 94.07-99.07

    LANCIA DELTA II (836) Hatchback 93.06-99.08

    LANCIA DELTA II (836) Hatchback 160 A1.046 Petrol Engine 1372CC 51KW 69HP 94.10-99.08
    LANCIA DELTA II (836) Hatchback 835 C1.000 Petrol Engine 1581CC 55KW 75HP 93.06-99.08
    LANCIA DELTA II (836) Hatchback 182 A6.000 Petrol Engine 1581CC 66KW 90HP 96.03-99.08

    PEUGEOT BOXER Bus (230P) Bus 94.03-02.04

    PEUGEOT BOXER Bus (230P) Bus D8C (XUD9AU) Diesel 1905CC 51KW 69HP 94.03-02.04
    PEUGEOT BOXER Bus (230P) Bus DHY (XUD9TE) Diesel 1905CC 66KW 90HP 94.08-02.04
    PEUGEOT BOXER Bus (230P) Bus D8C (XUD9UTF) Diesel 1905CC 68KW 92HP 94.03-02.04
    PEUGEOT BOXER Bus (230P) Bus D8C (XUD9UTF) Diesel 1905CC 68KW 92HP 96.07-02.04

    PEUGEOT BOXER Kasten (230L) Box 94.03-02.04

    PEUGEOT BOXER Kasten (230L) Box D8C (XUD9AU) Diesel 1905CC 51KW 69HP 94.03-02.04
    PEUGEOT BOXER Kasten (230L) Box DJY (XUD9A) Diesel 1905CC 50KW 68HP 99.07-02.04
    PEUGEOT BOXER Kasten (230L) Box XUD9TE Diesel 1905CC 66KW 90HP 99.07-02.04
    PEUGEOT BOXER Kasten (230L) Box D8C (XUD9UTF) Diesel 1905CC 68KW 92HP 94.03-02.04

    PEUGEOT BOXER Pritsche/Fahrgestell (ZCT_) Flatbed / Chassis 96.07-02.04

    PEUGEOT BOXER Pritsche/Fahrgestell (ZCT_) Flatbed / Chassis D8C (XUD9UTF) Diesel 1905CC 68KW 92HP 96.07-02.04
    PEUGEOT BOXER Pritsche/Fahrgestell (ZCT_) Flatbed / Chassis DHY (XUD9TE) Diesel 1905CC 66KW 90HP 98.12-02.04


    49110-7F700
    Power Steering Pump

    401744
    Power Steering Pump

    49110-BU500
    Power Steering Pump

    7701045973
    Power Steering Pump

    49100-77E00
    Power Steering Pump